Product Resources
- Maintains a NEMA 12 seal against enclosure
- UL Recognized to UL 508a, category NITW2/8, UL File #E175229
- Patented “Click & Fit” design provides a hardware free installation!
- Metal Pagoda Cover for rugged environments, easily painted to match machine color
- Fan Motor is CSA Approved
¶Accessories
Click part number for details (e.g., CAD files, assembly instructions)
| Part Number | Voltage | Power | Mating Exhaust Filter | Ship Wt. lbs. |
|---|---|---|---|---|
| PTF60500LG | 115V | 24W | PFA60000LG | 14 |
| PTF60500LG230 | 230V | 24W | PFA60000LG | 14 |
| PTF60700LG | 115V | 90W | PFA60000LG | 14 |
| PTF60700LG230 | 230V | 80W | PFA60000LG | 14 |
| PTF61000LG | 115V | 170W | PFA60000LG | 15 |
| PTF61000LG230 | 230V | 150W | PFA60000LG | 15 |
Click part number for details (e.g., CAD files, assembly instructions)
| Airflow data | PTF 60500 | PTF 60700 | PTF 61000 | PTFA 60000 |
|---|---|---|---|---|
| Filter material | NEMA 12 Filtermat | NEMA 12 Filtermat | NEMA 12 Filtermat | NEMA 12 Filtermat |
| Filter material grade (DIN EN 779) | - | |||
| Unimpeded airflow | 226 CFM | 356 CFM | 485 CFM | - |
| Capacity free-flow | 113 W/K | 177 W/K | 242 W/K | - |
| Airflow in combination | 149 CFM | 227 CFM | 304 CFM | - |
| (Filterfan + Exhaust Filter) | (PTF 60500 + PFA 60000) | (PTF 60700 + PFA 60000) | (PTF 61000 + PFA 60000) | - |
| Capacity in combination | 74 W/K | 113 W/K | 152 W/K | - |
| (Filterfan + Exhaust Filter) | (PTF 60500 + PFA 60000) | (PTF 60700 + PFA 60000) | (PTF 61000 + PFA 60000) | - |
| Max. static pressure (Airflow = 0) | 71 Pa | 88 Pa | 158 Pa | - |
| Filtration efficiency | 0.81 | 0.81 | 0.81 | - |
| Filter material grade | G 3 (DIN EN 779) | G 3 (DIN EN 779) | G 3 (DIN EN 779) | - |
| Duty cycle | 1 | 1 | 1 | - |
Click part number for details (e.g., CAD files, assembly instructions)
| Technical data | PTF 60500 | PTF 60700 | PTF 61000 | PTFA 60000 |
|---|---|---|---|---|
| Outside dimensions in mm | 125 x 430 x 430 x 50 | 140 x 470 x 470 x 50 | 140 x 470 x 470 x 50 | 110 x 430 x 430 x 35 |
| (height x width x installation depth) | ||||
| Bearing type | ball bearings | ball bearings | ball bearings | - |
| Fitting position | horizontal | horizontal | horizontal | any |
| Construction | metal chassis cover powder coaded, snapin plastic housing | metal chassis, cover powder-coated; snap-in body of sprayed thermoplastic, (ABS-FR) self-extinguishing, UL 94 VO | ||
| Weight | 5.5 kg | 5.8 kg | 6.0 kg | 3.1 kg |
| Safety protection | in accordance with DIN 31 001 | in accordance with DIN 31 001 | ||
| Color | RAL 7035, Light Grey | RAL 7035, RAL 7032, other colors on request | ||
| Connections | terminal strip | terminal strip | terminal strip | - |
Click part number for details (e.g., CAD files, assembly instructions)
| PTF 60500 | PTF 60700 | PTF 61000 | PTFA 60000 | |
|---|---|---|---|---|
| A1 | 125 | 140 | 140 | 110* |
| B1/B2 | 430 | 470 | 470 | 430 |
| C1 | 75 | 90 | 90 | 75 |
Click part number for details (e.g., CAD files, assembly instructions)
| Supplementary data: | PFTA 60000 |
|---|---|
| Operating temperature | -10 C (+14 F) to +55 C (+131 F) |
| Storage temperature | -20 C (-4 F) to +70 C (+158 F) |
| Max. relative humidity | 0.9 |
| System of protection | IP 33, IP 54 (EN 60 529), when installed as specified |
| Accessories | radiant heater, fan heater, thermostat, see Thermal Management |
| Tolerance installation cutout | 291 thickness of material to 2 mm, 292 thickness of material > 2 mm < 3mm |
| Approvals | pending |
Data subject to change without notice.




