Home
Search:
1414 Series Enclosures - NEMA 12, 13
Clamped, Lift Off Cover
<< Product Information << Industrial Enclosures <<
 
Download PDF
 
 
 
 
Application
  • Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
  • Provides a degree of protection from falling dirt, dust, oil and water.
 
Standards
  • UL 508 Type 12 and 13
  • CSA Type 12 and 13
  • Complies with
    • NEMA Type 12 and 13
    • JIC EGP-1-1967 unless marked¹
    • IEC 60529, IP54
 
Construction
  • Body formed from 16 gauge or 14 gauge steel. Covers are formed from 14 gauge steel.
  • Smooth, continuously welded seams without knockouts, cutouts or holes.
  • Welded brackets provide for enclosure mounting.
  • Lift off cover is secured with stainless steel clamps and plated steel screws and retained with a plated chain when open.
  • Oil resistant gaskets are permanently secured.
  • Models larger than 4" x 4" include a removable 14 gauge inner panel.
  • Internal threaded weld studs are provided for mounting inner panels.
  • A grounding stud is provided in the enclosure.
 
Finish
  • Cover and enclosure are phosphatized and finished in ANSI 61 gray recoatable powder coating.
  • Removable inner panel is finished in white powder coating.
 
Accessories

Back to Top

 
Part No. A B C D E F G H J L N Cover
Dimensions
P T V Y Z Ship
Wt.
(lbs)
1414A¹ 4.0 40.0 3.0 4.75 2.00 2 .64 5.50 1.31 4.31 4.31 1.50 3.00 2
1414C¹ 6.0 4.0 3.0 4.88 2.88 2.51 6.75 2.00 2.64 7.50 1.31 6.31 4.31 1.50 3.00 0.31 0.56 0.56 3
1414G 8.0 6.0 3.5 6.75 4.88 3.01 8.75 4.00 3.14 9.50 2.88 8.31 6.31 2.50 5.00 0.25 0.63 0.56 7
1414A4¹ 4.0 4.0 4.0 4.75 2.00 3.64 5.50 1.31 4.31 4.31 1.50 3.00 3
1414C4¹ 6.0 4.0 4.0 4.88 2.88 3.51 6.75 2.00 3.64 7.50 1.31 6.31 4.31 1.50 3.00 0.31 0.56 0.56 4
1414E 6.0 6.0 4.0 4.88 4.88 3.51 6.75 4.00 3.64 7.50 2.88 6.31 6.31 2.50 5.00 0.31 0.56 0.56 5
1414I 10.0 8.0 4.0 8.75 6.88 3.51 10.75 6.00 3.64 11.50 4.00 10.31 8.31 1.00 7.00 0.25 0.63 0.56 10
1414K 12.0 10.0 5.0 10.75 8.88 4.51 12.75 8.00 4.64 13.50 6.00 12.31 10.31 1.00 9.00 0.25 0.63 0.56 13
1414M6 14.0 12.0 6.0 12.75 10.88 5.51 14.75 10.00 5.64 15.50 8.00 14.31 12.31 1.00 11.00 0.25 0.63 0.56 19
1414O6 16.0 14.0 6.0 14.75 12.88 5.51 16.75 12.00 5.64 17.50 10.00 16.31 14.31 1.00 13.00 0.25 0.63 0.56 23
1414M8 14.0 12.0 8.0 12.75 10.88 7.51 14.75 10.00 7.64 15.50 8.00 14.31 12.31 1.00 11.00 0.25 0.63 0.56 20
1414O10 16.0 14.0 10.0 14.75 12.88 9.51 16.75 12.00 9.64 17.50 10.00 16.31 14.31 1.00 13.00 0.25 0.63 0.56 25
¹ Does not meet JIC Requirements
© Copyright 2008. Hammond Manufacturing Ltd. All rights reserved. Go Back a Page | Top of Page | Home | Contact Webmaster | Contact Us