Product Resources
Links
Share this Product
Application
- Designed to house Allen Bradley 1494F flange mounted disconnect switches and 1494D flange mounted circuit breaker operators (will not accept Allen Bradley 1494V disconnect switches).
- Provides a degree of protection from falling dirt, dust, oil and water.
Standards
- UL 508A Type 12, 13
- CSA Type 12, 13
- Complies with
- NEMA Type 12, 13
- IEC 60529, IP54
- Appropriate components are required to maintain these standards.
Construction
- Formed 14-gauge steel.
- Continuously welded seams.
- Larger sizes include door and body stiffeners.
- Welded brackets provide for enclosure mounting.
- Formed lip on door and enclosure exclude flowing liquids and contaminants.
- Cutouts and holes are provided to suit the handle, operating mechanism and door closing mechanism.
- Continuously hinged doors may be removed by pulling the hinge pin.
- Guide and cover interlock brackets are welded to the door.
- Cover latch bars for door hardware are provided.
- A spacer kit to support the disconnect on the panel is included.
- Collar studs are provided for mounting inner panels.
- A removable 12 gauge inner panel is included.
- Seamless poured-in place gasket.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
- A literature pocket is provided.
Finish
- Cover and enclosure are finished with a recoatable powder inside and out with ANSI 61 smooth Gray (GY).
- Disconnects, operating mechanisms, and door hardware are not provided with the enclosure, and must be ordered separately from the manufacturer.
- Enclosures with an "A" dimension under 40" require 2 point door closing hardware. Order one Allen Bradley 1494F-L1.
- Enclosures with an "A" dimension of 40" or more require a 3 point
door closing mechanism. Order one Allen Bradley 1494F-L2 and one 1494F-L3. - Enclosures 1447A K122 and 1447A L122 accept a 200 A switch only. This switch will not fit in any other 1447A Series Enclosure. Order Allen Bradley 1494F-L4 door hardware for 1447A K122 and 1447A L122 enclosures.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
| Part No. | Dimensions | Panel Size | Mtg. Centers | Ship | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | Wt. lbs. | |
| 1447AA8 | 20.00 | 21.38 | 8.00 | 17.00 | 17.00 | 15.38 | 21.25 | 55 |
| 1447AB8 | 24.00 | 21.38 | 8.00 | 21.00 | 17.00 | 15.38 | 25.25 | 61 |
| 1447AC8 | 24.00 | 25.38 | 8.00 | 21.00 | 21.00 | 19.38 | 25.25 | 67 |
| 1447AD8 | 30.00 | 21.38 | 8.00 | 27.00 | 17.00 | 15.38 | 31.25 | 74 |
| 1447AE8 | 30.00 | 25.38 | 8.00 | 27.00 | 21.00 | 19.38 | 31.25 | 85 |
| 1447AF8 | 36.00 | 25.38 | 8.00 | 33.00 | 21.00 | 19.38 | 37.25 | 100 |
| 1447AG8 | 36.00 | 31.38 | 8.00 | 33.00 | 27.00 | 25.38 | 37.25 | 123 |
| 1447AH8 | 42.00 | 31.38 | 8.00 | 39.00 | 27.00 | 25.38 | 43.25 | 137 |
| 1447AJ8 | 42.00 | 37.38 | 8.00 | 39.00 | 33.00 | 31.38 | 43.25 | 186 |
| 1447AK8 | 48.00 | 37.38 | 8.00 | 45.00 | 33.00 | 31.38 | 49.25 | 211 |
| 1447AL8 | 60.00 | 37.38 | 8.00 | 57.00 | 33.00 | 31.38 | 61.25 | 245 |
| 1447AB10 | 24.00 | 21.38 | 10.00 | 21.00 | 17.00 | 15.38 | 25.25 | 68 |
| 1447AC10 | 24.00 | 25.38 | 10.00 | 21.00 | 21.00 | 19.38 | 25.25 | 75 |
| 1447AD10 | 30.00 | 21.38 | 10.00 | 27.00 | 17.00 | 15.38 | 31.25 | 78 |
| 1447AE10 | 30.00 | 25.38 | 10.00 | 27.00 | 21.00 | 19.38 | 31.25 | 90 |
| 1447AF10 | 36.00 | 25.38 | 10.00 | 33.00 | 21.00 | 19.38 | 37.25 | 110 |
| 1447AG10 | 36.00 | 31.38 | 10.00 | 33.00 | 27.00 | 25.38 | 37.25 | 125 |
| 1447AH10 | 42.00 | 31.38 | 10.00 | 39.00 | 27.00 | 25.38 | 43.25 | 137 |
| 1447AJ10 | 42.00 | 37.38 | 10.00 | 39.00 | 33.00 | 31.38 | 43.25 | 189 |
| 1447AK10 | 48.00 | 37.38 | 10.00 | 45.00 | 33.00 | 31.38 | 49.25 | 211 |
| 1447AL10 | 60.00 | 37.38 | 10.00 | 57.00 | 33.00 | 31.38 | 61.25 | 257 |
| 1447AG12 | 36.00 | 31.38 | 12.00 | 33.00 | 27.00 | 25.38 | 37.25 | 125 |
| 1447AH12 | 42.00 | 31.38 | 12.00 | 39.00 | 27.00 | 25.38 | 43.25 | 137 |
| 1447AJ12 | 42.00 | 37.38 | 12.00 | 39.00 | 33.00 | 31.38 | 43.25 | 189 |
| 1447AK12 | 48.00 | 37.38 | 12.00 | 45.00 | 33.00 | 31.38 | 49.25 | 211 |
| 1447AL12 | 60.00 | 37.38 | 12.00 | 57.00 | 33.00 | 31.38 | 61.25 | 257 |
| 1447AK16 | 48.00 | 37.38 | 16.00 | 45.00 | 33.00 | 31.38 | 49.25 | 211 |
| 1447AL16 | 60.00 | 37.38 | 16.00 | 57.00 | 33.00 | 31.38 | 61.25 | 257 |
| 1447AK122 | 48.00 | 37.50 | 12.00 | 45.00 | 33.00 | 31.50 | 49.25 | 250 |
| 1447AL122 | 60.00 | 37.50 | 12.00 | 57.00 | 33.00 | 31.50 | 61.25 | 265 |
Data subject to change without notice.






