Home
Search:
Pushbutton Enclosures - NEMA 12, 13
1437/1437M Extra Deep Series
<< Product Information << Operator Interface <<
 
Download PDF
 
 
 
Application
  • Designed to accept standard heavy duty oil tight pushbuttons, switches and pilot lights.
  • Provides protection from dirt, dust, oil and water.
Standards
  • UL 508 Type 12 and 13
  • CSA Enclosure 12 and 13
  • Complies with
    • NEMA Type 12 and 13
    • IEC 60529, IP54
    • JIC STD EGP-1-1967
  • Appropriate components are required to maintain these standards.
Construction
  • Formed from 14 gauge steel except A which is 16 gauge.
  • Smooth continuously welded seams.
  • Welded brackets provide for enclosure mounting.
  • Captive cover screws fasten into threaded, sealed wells.
  • Larger enclosures provide internally hinged removable covers, designed to hold the cover open during wiring (see table).
  • Oil resistant gasket and adhesive.
  • A grounding stud is provided in the enclosure.
Finish
  • Cover and enclosure are phosphat­­ized and finished in ANSI 61 gray powder coating.
Accessories
 
Back to Top


Part No. No. Of
Holes
Overall Dimensions Ship
Wt. lbs.
30.5mm 22.5mm A B C D E F G L W Z
1437A¹ 1437MA¹ 1 4.00 4.00 4.75 3.13 4.50 2.96 3.25 5.00 4.31 4.31 3
1437B 1437MB 2 6.00 4.00 4.75 3.13 6.50 2.96 5.25 7.00 4.31 6.31 4
1437C 1437MC 3 8.00 4.00 4.75 3.13 8.50 2.96 7.25 9.00 4.31 8.31 5
1437D 1437MD 4 10.00 4.00 4.75 3.13 10.50 2.96 9.25 11.00 4.31 10.31 5
1437F 1437MF 4 7.25 6.25 4.75 5.38 7.75 5.21 6.50 8.25 6.56 7.56 5
1437H 1437MH 6 9.50 6.25 4.75 5.38 10.00 5.21 8.75 10.50 6.56 9.81 5
1437K 1437MK 9 9.50 8.50 4.75 7.63 10.00 7.46 8.75 10.50 8.81 9.81 7
1437O 1437MO 12 11.75 8.50 4.75 7.63 12.25 7.46 11.00 12.75 8.81 12.06 8
1437S 1437MS 16 11.75 10.75 4.75 9.88 12.25 9.71 11.00 12.75 11.06 12.06 9
1437V 1437MV 20 14.00 10.75 4.75 9.88 14.50 9.71 13.25 15.00 11.06 14.31 11
1437X 1437MX 25 14.00 13.00 4.75 12.13 14.50 11.96 13.25 15.00 13.31 14.31 12
1437-30 1437M-30 30 16.25 13.00 4.75 12.13 16.75 11.96 15.50 17.25 13.31 16.56 14
1437-36 1437M-36 36 16.25 15.25 4.75 14.38 16.75 14.21 15.50 17.25 15.56 16.56 16
1437-42 1437M-42 42 18.50 15.25 4.75 14.38 19.00 14.21 17.75 19.50 15.56 18.81 18
¹ Not Hinged
© Copyright 2008. Hammond Manufacturing Ltd. All rights reserved. Go Back a Page | Top of Page | Home | Contact Webmaster | Contact Us