Home
Search:
Medium Hinged Cover Enclosures without Knockouts
NEMA 3R
<< Product Information << Commercial Enclosures <<
 
Download PDF
 
 
 
 
Application
  • Designed for use as a wiring/junction box.
  • Provides protection against rain, sleet, snow and dripping water.
 
Standards
  • UL-50 Type 3R
  • CSA Type 3R
    • Complies with
    • NEMA Type 3R
    • IEC 60529, IP24
 
Construction
  • Formed and spot welded from 16 or 14 gauge galvanized steel.
  • Drip shield top and seam-free sides, front and back.
  • Stainless steel continuous hinge.
  • Cover fastened with captive plated screws.
  • Padlocking hasp.
  • Collar studs provided for mounting optional panels.
  • External mounting feet.
  • Oil resistant gaskets are permanently secured.
 
Finish
  • Enclosure and cover are finished inside and out in ANSI 61 gray powder coating.
 
Accessories
 

Back to Top

 
Part No.
Optional Panel
Part Number
  Panel Size Mounting Overall Shipping
Wt. lbs
A B C D E F G H
C3R16126HCR 16 12 6 13.00 9.00 17.00 5.00 18.00 17
C3R16166HCR 16 16 6 13.00 13.00 17.00 13.00 18.00 18
C3R18186HCR 18 18 6 15.00 15.00 19.00 13.00 20.00 20
C3R20166HCR 20 16 6 17.00 13.00 21.00 13.00 22.00 25
C3R20208HCR 20 20 8 17.00 17.00 21.00 13.00 22.00 38
C3R24208HCR 24 20 8 21.00 17.00 25.00 13.00 26.00 41
C3R24248HCR 24 24 8 21.00 21.00 25.00 13.00 26.00 53
C3R30248HCR 30 24 8 27.00 21.00 31.00 13.00 32.00 62
C3R30308HCR 30 30 8 27.00 27.00 31.00 27.00 32.00 64
C3R181810HCR 18 18 10 15.00 15.00 19.00 13.00 20.00 22
C3R242410HCR 24 24 10 21.00 21.00 25.00 13.00 26.00 59
C3R302410HCR 30 24 10 27.00 21.00 31.00 13.00 32.00 71
C3R363610HCR 36 36 10 33.00 33.00 37.00 30.00 38.00 82
C3R303012HCR 30 30 12 27.00 27.00 31.00 27.00 32.00 102
C3R362412HCR 36 24 12 33.00 21.00 37.00 13.00 38.00 102
C3R363012HCR 36 30 12 33.00 27.00 37.00 27.00 38.00 103
C3R423012HCR 42 30 12 39.00 27.00 43.00 27.00 44.00 113
C3R363612HCR 36 36 12 33.00 33.00 37.00 27.00 38.00 119
C3R423612HCR 42 36 12 39.00 33.00 43.00 27.00 44.00 131
C3R483612HCR 48 36 12 45.00 33.00 49.00 27.00 50.00 153
C3R603612HCR 60 36 12 57.00 33.00 61.00 27.00 62.00 176
C3R303016HCR 30 30 16 27.00 27.00 31.00 27.00 32.00 105
C3R483616HCR 48 36 16 45.00 33.00 49.00 27.00 50.00 155
© Copyright 2008. Hammond Manufacturing Ltd. All rights reserved. Go Back a Page | Top of Page | Home | Contact Webmaster | Contact Us