Product Resources
Links
Downloads
Share this Product
Description
- Narrow design for side mounting on any enclosure surface where hot spot or low capacity cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
Standards
- Maintains NEMA 12 rating
- IP 54
- UL, cUL and CE
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Expansion valve increases efficiency with improved evaporator heat transfer and less frequent compressor operation.
- Built in condensor/evaporator
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Door contact for power down when enclosure door is opened.
- Gasket, mounting kit and template for cutout and drilling are included.
- Condensate drain hose and clamp.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
| Part Number |
|---|
| DTS3141SLA115LG |
| DTS3141SLA230LG |
| DTS3141SLA460LG |
| Electrical Data | DTS3141SLA115LG | DTS3141SLA230LG | DTS3141SLA460LG |
|---|---|---|---|
| Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz |
| Range of Operation | 103 -127 V | 198-253 V | 360-506 V |
| Power Consumption | 917 W | 890 W | 751 W |
| Running Amps | 7.51 A | 4.49 A | 2.25 A |
| Starting Current | 28 A | 14.8 A | 14.8 A |
| Line Cord | Terminal Block | Terminal Block | Terminal Block |
| Refrigeration Data | 115V | 230V | 460V |
|---|---|---|---|
| Cooling Capacity BTU/h ( Watts) +95/+95F +35/+35C | 5097 BTU/h (1493 Watts) | 5648 BTU/h (1654 Watts) | 5301 BTU/h (1552 Watts) |
| Type of Refrigerant | R134a | ||
| Refrigerant Charge | 700g | 900g | |
| Adjustable Control Range | + 77…+ 113°F / + 25…+ 45°C Factory setting +95°F/+35°C | ||
| Max Ambient Air Temp | +131°F (+55°C) | ||
| Min Ambient Air Temp | +59°F (+15°C) | ||
| Air Capacity (unrestricted) | Internal Circulation 350 CFM | ||
| External Circulation 350 CFM | |||
| Condensate Discharge | Condensate Evaporator | ||
| Filter Mat | Filterless | ||
| Db Noise Level | <70 dB (A) | ||
| Unit Weight | 108 lbs (49 kg) | ||
| Exterior Case | Galvanized Sheet Steel | ||
| Finish LG | RAL7035 light gray finish | ||
| Finish GY | ANSI 61 Gray | ||
| Nema Rating | Enclosures IP 54/Nema 12 | ||
Similar Products
Data subject to change without notice.
Tags: DTS, air conditioner, cooler, indoor, hot spot, low capacity, , slimline, 5000 BTU, side mounting, NEMA 12, Type 12








