Product Resources
Share this Product
¶Features
- Ball bearing, swivel and hard composition wheels.
1425B Compatibility |
1425BM Compatibility |
1425BH Compatibility |
1425BHLOCK Compatibility |
Part Details
Click part number for details (e.g., CAD files, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Overall Height | Caster Set | Qty | Qty with | |||||
---|---|---|---|---|---|---|---|---|
Wheel | Added | Hole Mounting Pattern | Weight | Included | Brakes | |||
Part No. | Strength | Diameter | to Cabinet | Width | Depth | Capacity | In Set | Included |
1425B | Lite Duty | 3.00 | 3.81 | 1.75 | 3.00 | 360 | 4 | 0 |
1425BM | Medium Duty | 3.00 | 3.81 | 1.75 | 3.00 | 700 | 4 | 0 |
1425BH | Heavy Duty | 3.00 | 3.81 | 1.75 | 3.00 | 1050 | 4 | 0 |
1425BHLOCK | Heavy Duty | 3.00 | 3.81 | 1.75 | 3.00 | 1050 | 4 | 4 |
Admin: Edit on Google Docs
Data subject to change without notice.