Product Resources
Links
Share this Product
Features:
-
Constructed of 8-gauge (0.125") 5052-H32 Aluminum.
- Fits standard EIA-compliant rails.
- Install in unused rack space to improve both cooling efficiencies and prevent air re-circulation.
- Finished in smooth powder paint or unfinished.
- TAA-compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Note: We are reducing our offering to focus on 1U up to 10U. Larger sizes are available by special order. Minimums apply.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
End-of-Life (Available while supplies last)
Units shown: inch. Switch units to: mm
Part No. | RAL9005 | Part No. | ANSI61 | Part No. | RAL7035 | Part No. | Unfinished | Rack |
---|---|---|---|---|---|---|---|---|
RAL9005 | Remaining | ANSI61 | Remaining | RAL7035 | Remaining | Remaining | ||
Semi-Gloss Black | Stock | Dark Gray | Stock | Light Gray | Stock | Unfinished | Stock | Units |
PBPA19019BK2 | 0 | PBPA19019GY2 | 0 | PBPA19019LG2 | 5 | PBPA19019UNF | 5 | 11U |
PBPA19021BK2 | 0 | PBPA19021GY2 | 2 | PBPA19021LG2 | 0 | PBPA19021UNF | 12 | 12U |
PBPA19022BK2 | 0 | PBPA19022GY2 | 9 | PBPA19022LG2 | 0 | PBPA19022UNF | 4 | 13U |
PBPA19024BK2 | 0 | PBPA19024GY2 | 2 | PBPA19024LG2 | 0 | PBPA19024UNF | 9 | 14U |
PBPA19026BK2 | 7 | PBPA19026GY2 | 7 | PBPA19026LG2 | 6 | PBPA19026UNF | 2 | 15U |
PBPA19028BK2 | 3 | PBPA19028GY2 | 1 | PBPA19028LG2 | 1 | PBPA19028UNF | 7 | 16U |
PBPA19029BK2 | 1 | PBPA19029GY2 | 12 | PBPA19029LG2 | 8 | PBPA19029UNF | 19 | 17U |
PBPA19031BK2 | 2 | PBPA19031GY2 | 5 | PBPA19031LG2 | 1 | PBPA19031UNF | 0 | 18U |
Similar Products
Data subject to change without notice.