Features:
- Metal components constructed in 16-gauge steel.
- Three (3) inch length fingers constructed in black plastic.
- Snap-on, hinged door.
- Includes cutouts at rear for cable pass-through.
- Fits standard EIA-310-D compliant mounting rails.
- Metal components finished in textured black powder paint.
- Requires mounting hardware.
- RoHS and REACH compliant.
Part of the Rack Basics® line of economy rack solutions.
Accessories
Part Details
Click part number for details (e.g., CAD files, assembly instructions, ship weight)
Estimated Cable Fill Capacities
Rack | Description | Recommended Cable Fill (50% Fill Ratio) | Maximum Cable Fill (100% Fill Ratio) | ||||
---|---|---|---|---|---|---|---|
Units | Cat 5e | Cat 6 | Cat 6a | Cat 5e | Cat 6 | Cat 6a | |
1U | Channel Opening | 32 | 20 | 14 | 63 | 40 | 28 |
Finger Opening | 27 | 18 | 12 | 55 | 35 | 24 | |
Rear Pass Through | 31 | 20 | 14 | 62 | 40 | 28 | |
2U | Channel Opening | 77 | 49 | 34 | 154 | 99 | 69 |
Finger Opening | 27 | 18 | 12 | 55 | 35 | 24 | |
Rear Pass Through | 60 | 39 | 27 | 121 | 77 | 54 |
Data subject to change without notice.