Air to Air Heat Exchangers - Type 12 PKS12 Series

Description

  • Designed for indoor applications.
  • Air to air heat exchangers provide superior technology when there is a lower surrounding air temperature compared to the target internal temperature (difference of at least 10°C/18°F).
  • Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
  • Superior energy efficiency and lower maintenance costs versus air conditioners.

Standards

  • Maintains enclosure's NEMA 12 rating
  • IP 54
  • UR, cUR and CE

Features

  • Compact Standard Size: 35"H x 12"W x 11"D
  • R134a refrigerant.
  • Thermostat control accessible from inside enclosure.
  • EMI/RFI suppression meets CE.
  • Door contact provision for power down when enclosure door is opened.
  • Gasket, mounting kit and template for cutout and drilling are included.
  • Can be mounted vertically or horizontally for application flexibility.
  • Cover finished in Light Gray (RAL7035) powder coated steel.
  • See Manual/Technical Data Sheet for drilling template and full electrical specifications.

Accessories

Cooling Capacity Dimensions Sample Performance
Part No. Voltage - Frequency W/°C W/°F H W D ΔT = 20°C/36°F
PKS3131A115LG 115V 60 Hz 65 36 35.31 11.97 10.65 1300W (4400 BTU)
PKS3131A230LG 230V 50/60 Hz 65 36 35.31 11.97 10.65 1300W (4400 BTU)
PKS3131A460LG 400/460V 50/60 Hz 65 36 35.31 11.97 10.65 1300W (4400BTU)
PKS3201A115LG 115V 60 Hz 100 56 35.31 11.97 10.65 2000W (6800 BTU)
PKS3201A230LG 230V 50/60 Hz 100 56 35.31 11.97 10.65 2000W (6800 BTU)
PKS3201A460LG 400/460V 50/60 Hz 100 56 35.31 11.97 10.65 2000W (6800 BTU)
PKS3301A115LG 115V 60 Hz 150 83 35.31 11.97 10.65 3000W (10200 BTU)
PKS3301A230LG 230V 50/60 Hz 150 83 35.31 11.97 10.65 3000W (10200 BTU)
PKS3301A460LG 400/460V 50/60 Hz 150 83 35.31 11.97 10.65 3000W (10200 BTU)
PKS3361A115LG 115V 60 Hz 180 100 35.31 11.97 10.65 3600W (12200 BTU)
PKS3361A230LG 230V 50/60 Hz 180 100 35.31 11.97 10.65 3600W (12200 BTU)
PKS3361A460LG 400/460V 50/60 Hz 180 100 35.31 11.97 10.65 3600W (12200 BTU)

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: air to air, heat exchanger, Type 12, indoor, closed loop, temperature, climate