Air to Air Heat Exchangers - Type 3R/4 PKS4 Series

Description

  • Designed for outdoor applications.
  • Air to air heat exchangers provide superior technology when there is a lower surrounding air temperature compared to the target internal temperature (difference of at least 10°C/18°F).
  • Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
  • Superior energy efficiency and lower maintenance costs versus air conditioners.

Standards

  • Maintains enclosure's NEMA 3R/4 rating
  • IP 56
  • UR, cUR and CE

Features

  • Compact Standard Size: 35"H x 12"W x 16"D (louvers extend 1.5" on either side)
  • R134a refrigerant.
  • Thermostat control accessible from inside enclosure.
  • EMI/RFI suppression meets CE.
  • Door contact provision for power down when enclosure door is opened.
  • Gasket, mounting kit and template for cutout and drilling are included.
  • Can be mounted vertically or horizontally for application flexibility.
  • Cover finished in Light Gray (RAL7035) powder coated steel.
  • See Manual/Technical Data Sheet for drilling template and full electrical specifications.

Accessories

Cooling Capacity Dimensions Sample Performance
Part No. Voltage - Frequency W/°C W/°F H W D ΔT = 20°C/36°F
PKS3133A115N4LG 115V 60 Hz 65 36 35.30 11.97 16.04 1300W (4400 BTU)
PKS3133A230N4LG 230V 50/60 Hz 65 36 35.30 11.97 16.04 1300W (4400 BTU)
PKS3133A460N4LG 400/460V 50/60 Hz 65 36 35.30 11.97 16.04 1300W (4400BTU)
PKS3203A115N4LG 115V 60 Hz 100 56 35.30 11.97 16.04 2000W (6800 BTU)
PKS3203A230N4LG 230V 50/60 Hz 100 56 35.30 11.97 16.04 2000W (6800 BTU)
PKS3203A460N4LG 400/460V 50/60 Hz 100 56 35.30 11.97 16.04 2000W (6800 BTU)
PKS3303A115N4LG 115V 60 Hz 150 83 35.30 11.97 16.04 3000W (10200 BTU)
PKS3303A230N4LG 230V 50/60 Hz 150 83 35.30 11.97 16.04 3000W (10200 BTU)
PKS3303A460N4LG 400/460V 50/60 Hz 150 83 35.30 11.97 16.04 3000W (10200 BTU)
PKS3363A115N4LG 115V 60 Hz 180 100 35.30 11.97 16.04 3600W (12200 BTU)
PKS3363A230N4LG 230V 50/60 Hz 180 100 35.30 11.97 16.04 3600W (12200 BTU)
PKS3363A460N4LG 400/460V 50/60 Hz 180 100 35.30 11.97 16.04 3600W (12200 BTU)

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: air to air, heat exchanger, Type 3R, Type 4, outdoor, closed loop, temperature, climate