Product Resources
Links
Certifications
- UL File # E186830
- CSA Cert. # LL21312
Share this Product
Application
- Designed for use to protect multiple wiring junctions in outdoor environments against the ingress of rain, sleet, snow and the external formation of ice.
Standards
- UL870 Type 3R
- CSA Type 3R
- Complies with
- NEMA Type 3R
- IEC 60529, IP24
Construction
- Formed and spot welded from 14 or 16 gauge galvanized steel
- Drip shield top design protects the enclosure against rain, snow or sleet
- Embossed mounting holes on back of enclosure
- Slip on removable front cover is secured with screws
- Padlocking hasp
- To fully comply with UL870 - 2008 requirements a bonding stud is provided on the cover and a ground stud is provided in the enclosure
- A #10 AWG - 12" grounding strap with crimped on ring terminals is also provided to comply with UL requirements
Finish
- Unpainted galvanized steel.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | |||
---|---|---|---|
Part No. | H | D | L |
C3RWT412G | 4.00 | 4.00 | 12.00 |
C3RWT418G | 4.00 | 4.00 | 18.00 |
C3RWT424G | 4.00 | 4.00 | 24.00 |
C3RWT436G | 4.00 | 4.00 | 36.00 |
C3RWT448G | 4.00 | 4.00 | 48.00 |
C3RWT460G | 4.00 | 4.00 | 60.00 |
C3RWT472G | 4.00 | 4.00 | 72.00 |
C3RWT612G | 6.00 | 6.00 | 12.00 |
C3RWT618G | 6.00 | 6.00 | 18.00 |
C3RWT624G | 6.00 | 6.00 | 24.00 |
C3RWT636G | 6.00 | 6.00 | 36.00 |
C3RWT648G | 6.00 | 6.00 | 48.00 |
C3RWT660G | 6.00 | 6.00 | 60.00 |
C3RWT672G | 6.00 | 6.00 | 72.00 |
C3RWT812G | 8.00 | 8.00 | 12.00 |
C3RWT824G | 8.00 | 8.00 | 24.00 |
C3RWT836G | 8.00 | 8.00 | 36.00 |
C3RWT848G | 8.00 | 8.00 | 48.00 |
C3RWT860G | 8.00 | 8.00 | 60.00 |
Units shown: inch. Switch units to: mm
Enclosure | |||
---|---|---|---|
Part No. | H | D | L |
C3RWT872G | 8.00 | 8.00 | 72.00 |
C3RWT896G | 8.00 | 8.00 | 96.00 |
C3RWT8116G | 8.00 | 8.00 | 116.00 |
C3RWT1024G | 10.00 | 10.00 | 24.00 |
C3RWT1036G | 10.00 | 10.00 | 36.00 |
C3RWT1048G | 10.00 | 10.00 | 48.00 |
C3RWT1060G | 10.00 | 10.00 | 60.00 |
C3RWT1072G | 10.00 | 10.00 | 72.00 |
C3RWT1096G | 10.00 | 10.00 | 96.00 |
C3RWT10116G | 10.00 | 10.00 | 116.00 |
C3RWT1224G | 12.00 | 12.00 | 24.00 |
C3RWT1236G | 12.00 | 12.00 | 36.00 |
C3RWT1248G | 12.00 | 12.00 | 48.00 |
C3RWT1260G | 12.00 | 12.00 | 60.00 |
C3RWT1272G | 12.00 | 12.00 | 72.00 |
C3RWT1284G | 12.00 | 12.00 | 84.00 |
C3RWT1296G | 12.00 | 12.00 | 96.00 |
C3RWT12116G | 12.00 | 12.00 | 116.00 |
Alternate Materials
Data subject to change without notice.