Product Resources
Share this Product
¶Features
- "Over designed" for high fidelity, single ended, Class-A, tube output circuits (triode, tetrode or pentode tubes).
- Enclosed (shielded), four slot, chassis Type "X" mounting.
- Frequency response at least 20 Hz. to 20 Khz. at full rated power (+/- 1 db max., ref. 1 Khz.)
- Insulated flexible leads 8" min.
- For maximum versatility, all units (except the 1642SE & 1638SEA) include a 40% screen tap for Ultra-Linear, tetrode/pentode operation (if desired). The 1642SE & 1638SEA do NOT include this screen tap as they were designed principally for high impedance triode tubes.
- High quality laminations, (M6) grain oriented silicon steel.
- Core is gapped to reduce core saturation in Class-A tube amplifier circuits.
- For general purpose or replacement use in single ended tube output circuits see our 125SE Series.
Part Details
Click part number for details (e.g., CAD files, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Audio | Primary | Ultra-Linear | Secondary | Hipot | Weight | Overall Dimensions | Mounting | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impedance | Max. DC | Inductance | 40% Primary | Impedance | Test | Slot | ||||||||||
Watts | (Ohms) | Bias | Tap | (Ohms) | (VRMS) | (lbs.) | A | B | C | D | E | G | ||||
1626SEA | 25 | 600 | 250 ma. | 2.9 Henrys | Yes | 4-8-16 | 2000 | 11 | 3.75 | 4.44 | 4.56 | 3.00 | 3.31 | 0.20 | x | 0.38 |
1640SEA | 30 | 1250 | 200 ma. | 14 Henrys | Yes | 4-8-16 | 2000 | 11 | 3.75 | 4.94 | 4.56 | 3.00 | 3.81 | 0.20 | x | 0.38 |
1627SEA | 30 | 2500 | 160 ma. | 20 Henrys | Yes | 4-8-16 | 2000 | 11 | 3.75 | 4.94 | 4.56 | 3.00 | 3.81 | 0.20 | x | 0.38 |
1630SEA | 30 | 3500 | 135 ma. | 42 Henrys | Yes | 4-8-16 | 2000 | 11 | 3.75 | 4.94 | 4.56 | 3.00 | 3.81 | 0.20 | x | 0.38 |
1628SEA | 30 | 5000 | 120 ma. | 48 Henrys | Yes | 4-8-16 | 2000 | 11 | 3.75 | 4.94 | 4.56 | 3.00 | 3.81 | 0.20 | x | 0.38 |
1642SE | 75 | 5000 | 300 ma. | 53 Henrys | No | 4-8-16 | 3500 | 28 | 4.38 | 7.50 | 5.25 | 3.50 | 5.88 | 0.20 | x | 0.38 |
1629SEA | 30 | 6500 | 100 ma. | 55 Henrys | Yes | 4-8-16 | 2000 | 11 | 3.75 | 4.94 | 4.56 | 3.00 | 3.81 | 0.20 | x | 0.38 |
1638SEA | 30 | 10000 | 90 ma. | 88 Henrys | No | 4-8-16 | 2000 | 11 | 3.75 | 4.94 | 4.56 | 3.00 | 3.81 | 0.20 | x | 0.38 |
Admin: Edit on Google Docs
Suggested Tube Types:
Part No. | Triodes | Pentodes |
---|---|---|
1626SEA | 6C33 | - |
1640SEA | Parallel - 2A3, 6A3, 6B4G, 300B, 572B, 811A | Parallel - 6550, 6CA7 |
1627SEA | 2A3, 6A3, 6B4G, 300B | 6CA7, 6L6, 807, 5881, 6550, Parallel - 6AQ5, 6V6, EL84 |
1630SEA | 2A3, 6A3, 6B4G, 300B | 6CA7, 6L6, 807, 5881, 6550, Parallel - 6AQ5, 6V6, EL84 |
1628SEA | 211, 300B, 572B, 811A | 6AQ5, 6V6, 6L6, 807, 5881, 6550, EL84 |
1642SE | Parallel - 211, 572, 811A, 845 | - |
1629SEA | 211, 811A, 572B, 845 | 6AQ5, 6V6, 6L6, 807, 5881, 6550, EL84 |
1638SEA | 211, 845 | - |
Admin: Edit on Google Docs
Data subject to change without notice.