Features
- 115 VAC - 60 Hz. single primary
- All secondaries are center tapped (C.T.)
- Open style, 4 hole frame chassis mount.
- Minimum 6" long leads or copper tabs with holes.
- Dual bobbin design - no electrostatic shield required.
- Class B insulation (130 degrees, C).
- Hi-Pot test of 2,000V RMS.
- UL listed (# E207860) Type 3AH
- CSA certified (# LR209651).
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | VA | Secondary (R.M.S.) | Dimensions | Mounting Slot | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | Amps | A | B | C | D | E | F | |||||
165Z3 | 150 | 3.0 C.T. | 50 | 3.75 | 3.13 | 3.13 | 3.13 | 2.75 | 3.50 | 0.22 | x | 0.56 |
165X5 | 150 | 5.0 C.T. | 30 | 3.75 | 2.63 | 3.13 | 3.13 | 2.50 | 3.25 | 0.22 | x | 0.56 |
165V7 | 157.5 | 7.5 C.T. | 21 | 3.75 | 2.63 | 3.13 | 3.13 | 2.50 | 3.25 | 0.22 | x | 0.56 |
165V10 | 200 | 10.0 C.T. | 20 | 3.75 | 3.13 | 3.13 | 3.13 | 2.75 | 3.50 | 0.22 | x | 0.56 |
165U11 | 165 | 11.0 C.T. | 15 | 3.75 | 2.63 | 3.13 | 3.13 | 2.50 | 3.25 | 0.22 | x | 0.56 |
165S12 | 126 | 12.6 C.T. | 10 | 3.00 | 3.25 | 2.56 | 2.50 | 3.25 | 4.00 | 0.22 | x | 0.56 |
165V12 | 252 | 12.6 C.T. | 20 | 3.75 | 3.63 | 3.13 | 3.13 | 3.25 | 4.00 | 0.22 | x | 0.56 |
165S18 | 180 | 18.0 C.T. | 10 | 3.75 | 3.13 | 3.13 | 3.13 | 2.75 | 3.50 | 0.22 | x | 0.56 |
165U18 | 270 | 18.0 C.T. | 15 | 4.50 | 3.88 | 3.75 | 3.75 | 2.75 | 3.50 | 0.28 | x | 0.56 |
165V18 | 360 | 18.0 C.T. | 20 | 4.50 | 4.38 | 3.75 | 3.75 | 3.25 | 4.00 | 0.28 | x | 0.56 |
165T22 | 264 | 22.0 C.T. | 12 | 4.50 | 3.88 | 3.75 | 3.75 | 2.75 | 3.50 | 0.28 | x | 0.56 |
165V22 | 440 | 22.0 C.T. | 20 | 4.50 | 4.38 | 3.75 | 3.75 | 3.75 | 4.50 | 0.28 | x | 0.56 |
165P25 | 125 | 25.0 C.T. | 5 | 3.00 | 3.25 | 2.56 | 2.50 | 3.25 | 4.00 | 0.22 | x | 0.56 |
165S25 | 250 | 25.0 C.T. | 10 | 3.75 | 3.63 | 3.13 | 3.13 | 3.25 | 4.00 | 0.22 | x | 0.56 |
165P30 | 150 | 30.0 C.T. | 5 | 3.00 | 3.25 | 2.56 | 2.50 | 3.25 | 4.00 | 0.22 | x | 0.56 |
165S30 | 300 | 30.0 C.T. | 10 | 4.50 | 3.88 | 3.75 | 3.75 | 2.75 | 3.50 | 0.28 | x | 0.56 |
165P60 | 300 | 60.0 C.T. | 5 | 4.50 | 3.88 | 3.75 | 3.75 | 2.75 | 3.50 | 0.28 | x | 0.56 |
165N80 | 320 | 80.0 C.T. | 4 | 4.50 | 4.38 | 3.75 | 3.75 | 3.25 | 4.00 | 0.28 | x | 0.56 |
Data subject to change without notice.