Recursos de productos
Compartir este producto
Features:
- Double-hinged for easy rear access (body swings open to 120°).
- Constructed in light duty 16-gauge steel.
- Includes two (2) pairs of EIA compliant square hole punched rails with 19” mounting.
- Starter pack of M5 screws and cage nuts included.
- For 10-32 hardware see the CAGKIT Series.
- Rails are adjustable in depth in 25mm increments.
- Tempered glass front door opens a full 180°.
- Front and sides vented for air flow.
- Rear cable access.
- Provision for optional fans on top panel.
- Ships assembled - ready to install.
- Finished in smooth black powder paint.
- Tested to nearly double the suggested load rating of 80 lbs.
- RoHS Compliant.
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Overall Dimensions | Mounting Dimensions | Usable | Rack | Replaced by | ||||
|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Height | Width | Depth | Depth | Units | Part No. | |
| SWCC1901021BK2 | 14.18 | 23.70 | 21.80 | 10.50 | 19.00 | 10.98 | 20.91 | 6U | RB-SW9 |
| SWCC1901521BK2 | 20.40 | 23.70 | 21.80 | 15.75 | 19.00 | 10.98 | 20.91 | 9U | RB-SW9 |
| SWCC1902121BK2 | 25.60 | 23.70 | 21.80 | 21.00 | 19.00 | 10.98 | 20.91 | 12U | RB-SW12 |
| SWCC1902621BK2 | 30.90 | 23.70 | 21.80 | 26.25 | 19.00 | 10.98 | 20.91 | 15U | RB-SW15 |
| SWCC1903121BK2 | 36.10 | 23.70 | 21.80 | 31.50 | 19.00 | 10.98 | 20.91 | 18U | RB-SW18 |
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.

Wall Mount Racks and Cabinets
Open Frame Floor-Standing Racks
Server Cabinet Racks
Rack Cable Management
Rack Accessories


