Recursos de productos
Enlaces
Descargas
Compartir este producto
Description
- Compact design for side mounting on any enclosure surface where spot cooling or low capacity cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Ideal for outdoor or very wet conditions.
Standards
- UL, cUL, and CE
- Complies with
- IP56
- NEMA 3R, 4, 4X
Features
- Stainless steel body.
- R134a refrigerant.
- Thermostat control.
- Expansion valve permits increased efficiency through improved evaporator heat transfer and less frequent compressor operation.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE standard.
- Gasket, mounting kit, and template for cutout and drilling are included.
- Direct condensate discharge, drain hose and clamp 1/2" barb connection.
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
| DTS3061A115N3LG | DTS3061A230N3LG | DTS3061A460N3LG | |
|---|---|---|---|
| Electrical Data | DTS3081A115N4SS | DTS3081A230N4SS | DTS3081A460N4SS |
| Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz |
| Range of Operation | 103-127 V | 198-253 V | 360 - 506 V |
| Power Consumption | 760 W | 760 W | 760 W |
| Running Amps | 3.12 A | 1.52 A | 0.76 A |
| Starting Current | 28 A | 18 A | 18 A |
| Line Cord | Terminal Block | Terminal Block | Terminal Block |
| DTS3061A115N3LG | DTS3061A230N3LG | DTS3061A460N3LG | |
|---|---|---|---|
| Refrigeration Data | DTS3081A115N4SS | DTS3081A230N4SS | DTS3081A460N4SS |
| Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 2382 BTU/h (698 W) | 2382 BTU/h (698 W) | 2382 BTU/h (698 W) |
| Type of Refrigerant | R134a | R134a | R134a |
| Regrigerant Charge | 400 g | 400 g | 400g |
| Adjustable Control Range | +50F..104F / +10C..+40C Factory setting +95F/+35C | +50F..104F / +10C..+40C Factory setting +95F/+35C | +50F..104F / +10C..+40C Factory setting +95F/+35C |
| Max. Ambient Air Temp. | +131°F (+55°C) | +131°F (+55°C) | +131°F (+55°C) |
| Min. Ambient Air Temp. | +32°F (0°C) | +32°F (0°C) | +32°F (0°C) |
| Air Capacity (unrestricted) | Internal Circulation 191 CFM | Internal Circulation 191 CFM | Internal Circulation 191 CFM |
| External Circulation 88 CFM | External Circulation 88 CFM | External Circulation 88 CFM | |
| Condensation Discharge | Condensate Drain | Condensate Drain | Condensate Drain |
| Filter Mat | Filterless | Filterless | Filterless |
| Db Noise Level | <64 dB (A) | <64 dB (A) | <64 dB (A) |
| Unit Weight | 61.7 lbs (28 kg)/ 66.2 lbs (30 kg) | ||
| Exterior Case LG | Galvanized sheet metal | Galvanized sheet metal | |
| Finish LG | RAL7035 light Gray | ||
| Finish GY | ANSI 61 Gray | ||
| Finish SS | 304 Stainless Steel #4 Brush | ||
| NEMA Rating | 3R, 4 | 3R, 4 | 3R, 4, 4X |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: DTS, air conditioner, cooler, outdoor, low capacity, 3000 BTU, side mounting, NEMA 4X, Type 4X








