Recursos de productos
Enlaces
Descargas
Compartir este producto
Description
- Designed for side mounting on any enclosure surface where high capacity system cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Optimum air circulation with maximum clearance distance between warm inlet and cold outlet for reduced hot spot locations.
Standards
- UL, cUL, CE
- Complies with
- NEMA 3R, 4
- IP56
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Expansion valve prevents evaporator freeze up while minimizing heavy inrush currents on large BTU/H units.
- Built in condensate evaporator.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Provision for door contact allowing power down when enclosure door is opened.
- Gasket, mounting kit and template for enclosure cutout and drilling are included.
- Condensate drain hose and clamp provided.
- Nema 3R/4 exterior galvanized sheet steel with powdercoat finish.
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
| Electrical Data | DTS3161A115N3LG | DTS3161A230N3LG | DTS3161A460N3LG | DTS3261A115N3LG | DTS3261A230N3LG | DTS3261A460N3LG |
|---|---|---|---|---|---|---|
| Rated Voltage | 115 V 60Hz | 230 V 50/60 Hz | 460 V 50/60 Hz | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz |
| Range of Operation | 103-127 V | 198-253 V | 360-506 V | 103-127 V | 198-253 V | 360-506 V |
| Power Consumption | 845 W | 795 W | 1200 W | 1680 W | 1425 W | 1400 W |
| Running Amps | 7.51 A | 4.49 A | 2.25 A | 11.6 A | 5.55 A | 2.6 A |
| Starting Current | 15 A | 10 A | 15 A | 53 A | 21.8 A | 16 A |
| Line Cord | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Terminal Block |
| Refrigeration Data | DTS3161A115N3LG | DTS3261A115N3LG |
|---|---|---|
| DTS3161A230N3LG | DTS3261A230N3LG | |
| DTS3161A460N3LG | DTS3261A460N3LG | |
| Cooling Capacity +95/+95F +35/+35 C | 4100 BTU/h (1200 Watts) | 6825 BTU/h (2000 Watts) |
| Type of Refrigerant | R134a | R134a |
| Regrigerant Charge | 400 g | 700 g |
| Adjustable Control Range | +77..+113°F +25..+45°C Factory setting +95°F/+35°C | +77..+113°F +25..+45°C Factory setting +95°F/+35°C |
| Max. Ambient Air Temp. | +131°F (+55°C) | +131°F (+55°C) |
| Min. Ambient Air Temp. | +32°F (+0°C) | +32°F ( 0°C) |
| Air Capacity (unrestricted) | Internal Circulation 177 CFM | Internal Circulation 450 CFM |
| External Circulation 100 CFM | External Circulation 450 CFM | |
| Condensation Discharge | Condensate Evaporator | Condensate Evaporator |
| Filter Mat | 150 g/m² | 150 g/m² |
| Db Noise Level | <70 dB(A) | <73 dB(A) |
| Unit Weight | 89 lbs (40 kg) | 123 lbs (56 kg) |
| Exterior Case | Galvanized Steel Powdercoat finish | Galvanized Steel |
| Finish LG | RAL7035 Light Gray | RAL7035 Light Gray |
| Finish GY | ANSI 61 Gray | ANSI 61 Gray |
| NEMA Rating | Enclosures IP 56/ Nema 3R/4 | Enclosures IP 56/ Nema 3R/4 |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: DTS, air conditioner, cooler, outdoor, high capacity, 7000 BTU, side mounting, NEMA 3R, Type 3R, NEMA 4, Type 4







