Recursos de productos
Enlaces
Descargas
Compartir este producto
Description
- Designed for top mounting where space limitations do not allow side mounting on the enclosure surface.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Excellent security level due to patented condensate management system, which prevents condensate from penetrating the enclosure.
- High reliability and long maintenance intervals
Standards
- Maintains NEMA 12 rating
- IP 54
- UR, cUR and CE
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Hot gas bypass valve prevents evaporator freeze up while minimizing heavy inrush currents on large BTU/H units.
- Built in condensate evaporator.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Provision for door contact allowing power down when enclosure door is opened.
- Gasket, mounting kit and template for enclosure cutout and drilling are included.
- Condensate drain hose and clamp provided.
- Mounting via tool-less sash fasteners
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Overall Dimensions | Cut Out Dimensions | ||||
|---|---|---|---|---|---|
| Part No. | A | B | C | W | D |
| DTT6101B115LG | 17.13 | 23.41 | 15.55 | 19.37 | 10.24 |
| DTT6101B230LG | 17.13 | 23.41 | 15.55 | 19.37 | 10.24 |
| DTT6201B115LG | 17.13 | 23.41 | 15.55 | 19.37 | 10.24 |
| DTT6201B230LG | 17.13 | 23.41 | 15.55 | 19.37 | 10.24 |
| DTT6201B460LG | 17.13 | 23.41 | 15.55 | 19.37 | 10.24 |
| DTT6101B115LG | DTT6101B230LG | DTT6201B115LG | DTT6201B230LG | DTT6201B460LG | |
|---|---|---|---|---|---|
| Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 2250 BTU/h (665 Watts) | 2300 BTU/h (680 Watts) | 3500 BTU/h (1025 Watts) | 3680 BTU/h (1080 Watts) | 3500 BTU/h (1025 Watts) |
| Adjustable Control Range Factory setting +95F / +35C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C | +77… +113F +25…+45C |
| Rated Voltage +/- 10% | 115 | 230 | 115 | 230 | 400/460 |
| Frequency Hz | 60 Hz | 50/60 Hz | 60 Hz | 50/60 Hz | 50/60 Hz |
| Power Consumption (W) | 452 | 450 / 540 | 655 | 440 / 570 | 706/845 |
| Running Amps (A) | 3.93 | 2.1 / 2.3 | 5.7 | 2.4 / 2.7 | 2.82 / 2.5 |
| Starting Current (A) | 47.6 | 19.7 / 23 | 23.8 | 9.1 / 11.5 | 8.5 / 9.3 |
| Electrical Connection | Terminal Block with Plug | ||||
| Min/Max Ambient Temp | +59...+131 F / +15...+55 C | ||||
| Finish (LG) | Galvanized Sheet Steel Color RAL 7035 Powder Finish | ||||
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: air conditioner, temperature, control, cooling, indoor, BTU, evaporator, circulation







