Recursos de productos
Enlaces
Descargas
Compartir este producto
Description
- Designed for corrosive outdoor or washdown applications.
- Air to air heat exchangers provide superior technology when there is a lower surrounding air temperature compared to the target internal temperature (difference of at least 10°C/18°F).
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Superior energy efficiency and lower maintenance costs versus air conditioners.
Standards
- Maintains enclosure's NEMA 4X rating
- IP 56
- UR, cUR and CE
Features
- Compact Standard Size: 35"H x 12"W x 16"D (louvers extend 1.5" on either side)
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- EMI/RFI suppression meets CE.
- Door contact provision for power down when enclosure door is opened.
- Gasket, mounting kit and template for cutout and drilling are included.
- Can be mounted vertically or horizontally for application flexibility.
- Cover finished in unpainted 304 stainless steel
- See Manual/Technical Data Sheet for drilling template and full electrical specifications.
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
| Cooling Capacity | Dimensions | Sample Performance | |||||
|---|---|---|---|---|---|---|---|
| Part No. | Voltage - Frequency | W/°C | W/°F | H | W | D | ΔT = 20°C/36°F |
| PKS3134A115N4SS | 115V 60 Hz | 65 | 36 | 35.30 | 11.97 | 16.04 | 1300W (4400 BTU) |
| PKS3134A230N4SS | 230V 50/60 Hz | 65 | 36 | 35.30 | 11.97 | 16.04 | 1300W (4400 BTU) |
| PKS3134A460N4SS | 400/460V 50/60 Hz | 65 | 36 | 35.30 | 11.97 | 16.04 | 1300W (4400BTU) |
| PKS3204A115N4SS | 115V 60 Hz | 100 | 56 | 35.30 | 11.97 | 16.04 | 2000W (6800 BTU) |
| PKS3204A230N4SS | 230V 50/60 Hz | 100 | 56 | 35.30 | 11.97 | 16.04 | 2000W (6800 BTU) |
| PKS3204A460N4SS | 400/460V 50/60 Hz | 100 | 56 | 35.30 | 11.97 | 16.04 | 2000W (6800 BTU) |
| PKS3304A115N4SS | 115V 60 Hz | 150 | 83 | 35.30 | 11.97 | 16.04 | 3000W (10200 BTU) |
| PKS3304A230N4SS | 230V 50/60 Hz | 150 | 83 | 35.30 | 11.97 | 16.04 | 3000W (10200 BTU) |
| PKS3304A460N4SS | 400/460V 50/60 Hz | 150 | 83 | 35.30 | 11.97 | 16.04 | 3000W (10200 BTU) |
| PKS3364A115N4SS | 115V 60 Hz | 180 | 100 | 35.30 | 11.97 | 16.04 | 3600W (12200 BTU) |
| PKS3364A230N4SS | 230V 50/60 Hz | 180 | 100 | 35.30 | 11.97 | 16.04 | 3600W (12200 BTU) |
| PKS3364A460N4SS | 400/460V 50/60 Hz | 180 | 100 | 35.30 | 11.97 | 16.04 | 3600W (12200 BTU) |
Materiales alternativos
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: air to air, heat exchanger, Type 4X, harsh environment, washdown, outdoor, closed loop, temperature, climate





