Recursos de productos
Enlaces
Descargas
Compartir este producto
Application
- Type 4/4X (IPx6) Rainhoods (when used with PF Series Filterfans)
- Ideal for locations with high exposure to spraying water
- Painted galvanized steel version for Type 4
- 304 and 316 stainless steel versions for Type 4X
- Specially gasketed, 316 stainless steel, sanitary version for FDA compatible Type 4X
- Sold individually
Features
- Easy installation - mounting bracket installed around cutout and rainhood slides down over bracket
- High compression, closed cell black gasket with multiple seal dams ensure tight, waterproof seal
- Sanitary version has special FDA compatible, white multiple seal gasket
- Direct spray barrier/baffle designed to maximize airflow while providing superior protection from overspray
Standards
- UL / cUL Listed Type 4 or 4X (as noted)
- must be used in combination with PF Series Filterfan
Finish
- Base mounting bracket - unpainted 304 SS
- Rainhood Covers
- Type 4 - ANSI61 Gray (GY) or RAL7035 Light Gray (LG) powder coated finish on galvanized steel
- Type 4X - 304 or 316 stainless steel with #4 brushed finish
- Sanitary Type 4X - 316 stainless steel with #4 brushed finish
Grill/Solid Cover Kit
- Can be installed in bottom opening of rain hood
- Grill allows ventilation while preventing unwanted entry of large contaminants
- Solid cover allows sealing of opening when fan/filter not in use
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Overall Dimensions | |||||
|---|---|---|---|---|---|
| Part No. | H | W | D | Use with | Rating/Finish |
| RH20000N4GY | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Type 4 / ANSI 61 Gray |
| RH30000N4GY | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | |
| RH40000N4GY | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | |
| RH60000N4GY | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | |
| RH20000N4LG | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Type 4 / RAL7035 |
| RH30000N4LG | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | |
| RH40000N4LG | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | |
| RH60000N4LG | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | |
| RH20000N4SS | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Type 4X / 304 Stainless Steel |
| RH30000N4SS | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | |
| RH40000N4SS | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | |
| RH60000N4SS | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | |
| RH20000N4S16 | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Type 4X / 316 Stainless Steel |
| RH30000N4S16 | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | |
| RH40000N4S16 | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | |
| RH60000N4S16 | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | |
| RH20000N4SSFDA | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Sanitary Type 4X / 304 Stainless Steel |
| RH30000N4SSFDA | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | |
| RH40000N4SSFDA | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | |
| RH60000N4SSFDA | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | |
| RH20000N4S16FDA | 10.44 | 8.70 | 3.56 | PF22000/PFA20000 | Sanitary Type 4X / 316 Stainless Steel |
| RH30000N4S16FDA | 12.68 | 10.87 | 3.56 | PF3X000/PFA30000 | |
| RH40000N4S16FDA | 14.65 | 12.84 | 3.56 | PF4XX00/PFA40000 | |
| RH60000N4S16FDA | 17.33 | 15.51 | 3.56 | PF6XX00/PFA60000 | |
Grill/Solid Cover Kit
| Part No. | Use With | Finish | ||||||
|---|---|---|---|---|---|---|---|---|
| RHA20000N4G | RH20000N4GY,LG,SS | Galvanized Steel | ||||||
| RHA30000N4G | RH30000N4GY,LG,SS | Galvanized Steel | ||||||
| RHA40000N4G | RH40000N4GY,LG,SS | Galvanized Steel | ||||||
| RHA60000N4G | RH60000N4GY,LG,SS | Galvanized Steel | ||||||
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: filterfan, rainhood, hood, Type 4X, NEMA 4X, stainless steel, galvanized steel, grill, spray, water, sanitary, FDA



