Recursos de productos
Enlaces
Compartir este producto
Application
- The IMET product line provides users with a rugged housing for industrial control and operator interface in harsh industrial environments.
- Modular design permits joining of units together for large scale and mixed use applications.
- A broad range of industry standard sizes are offered. Units are constructed to imperial dimensions and hardware sizes, with metric sizing provided for convenient reference.
Standards
- UL 508A Type 12
- CSA Type 12
- Complies with
- NEMA Type 12
- IEC 60529 IP54
Construction
- Frame with integral solid top
- Lifting eyebolts
- 2 removable bottom panels
- 2 solid overlapping front doors with key locking handle
- Removable rear cover panels
- Inner mounting panel, additional panels available
Finish
- Formed 14 gauge steel.
- Frame has welded corner reinforcements.
- Mounting channels on sides of enclosure are oriented front to back for depth adjustment of mounting panels.
- Oil resistant gaskets are permanently secured on all openings.
- Reinforced eyebolts are provided for easy enclosure lifting.
- Frames are easily joined together with an optional joining kit.
- Doors can be easily removed and interchanged.
- Optional formed 16 gauge steel side panels are recessed to fit flush with the sides of the cabinet.Side panels must be ordered separately.
- Bonding and grounding studs are provided for all doors and panels.
Accesorios
-
Additional Inner Panels
-
Climate Control
-
Bridge Panel
-
Caster Assembly - Outside Mounting
-
Caster Assembly - Inside Mounting
-
Center Depth Support
-
Door Mount Rails
-
IME Door Shelf
-
Door Support Wheel
-
Fold Down Shelf
-
Filtered Fans
-
Joining Kit
-
Leveling Feet
-
Lighting
-
Literature Pocket
-
Plinth
-
Side Mount Inner Panels
- Outlet Strips
-
Side Panels
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
| Cabinet | Without | With |
|---|---|---|
| Depth | Bridge Panel | Bridge Panel |
| (mm) | (Inches) | (Inches) |
| 400 | 14.63 | 13.88 |
| 500 | 18.5 | 17.75 |
| 600 | 22.5 | 21.75 |
| 800 | 30.38 | 29.63 |
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Nominal Dimensions | Overall Dimensions | Panel Dimensions | Ship Wt. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A x B x C (mm) | A | B | C | D | E | F | Height | Width | lbs | |
| IMET16126 | 1600 x 1200 x 600 | 70.31 | 45.22 | 23.63 | 59.81 | 13.00 | 10.50 | 61.75 | 39.97 | 410 |
| IMET16128 | 1600 x 1200 x 800 | 70.31 | 45.22 | 31.50 | 59.81 | 13.00 | 17.50 | 61.75 | 39.97 | 425 |
| IMET18124 | 1800 x 1200 x 400 | 77.31 | 45.22 | 15.75 | 66.81 | 13.00 | 10.50 | 68.75 | 39.97 | 405 |
| IMET18125 | 1800 x 1200 x 500 | 77.31 | 45.22 | 19.63 | 66.81 | 13.00 | 10.50 | 68.75 | 39.97 | 415 |
| IMET18126 | 1800 x 1200 x 600 | 77.31 | 45.22 | 23.63 | 66.81 | 13.00 | 10.50 | 68.75 | 39.97 | 425 |
| IMET18128 | 1800 x 1200 x 800 | 77.31 | 45.22 | 31.50 | 66.81 | 13.00 | 17.50 | 68.75 | 39.97 | 450 |
| IMET18165 | 1800 x 1600 x 500 | 77.31 | 63.00 | 19.63 | 66.81 | 17.00 | 10.50 | 68.75 | 57.75 | 550 |
| IMET18166 | 1800 x 1600 x 600 | 77.31 | 63.00 | 23.63 | 66.81 | 17.00 | 10.50 | 68.75 | 57.75 | 560 |
| IMET18168 | 1800 x 1600 x 800 | 77.31 | 63.00 | 31.50 | 66.81 | 17.00 | 17.50 | 68.75 | 57.75 | 580 |
| IMET20124 | 2000 x 1200 x 400 | 86.06 | 45.22 | 15.75 | 75.56 | 13.00 | 10.50 | 77.50 | 39.97 | 420 |
| IMET20125 | 2000 x 1200 x 500 | 86.06 | 45.22 | 19.63 | 75.56 | 13.00 | 10.50 | 77.50 | 39.97 | 450 |
| IMET20126 | 2000 x 1200 x 600 | 86.06 | 45.22 | 23.63 | 75.56 | 13.00 | 10.50 | 77.50 | 39.97 | 460 |
| IMET20128 | 2000 x 1200 x 800 | 86.06 | 45.22 | 31.50 | 75.56 | 13.00 | 17.50 | 77.50 | 39.97 | 490 |
| IMET20165 | 2000 x 1600 x 500 | 86.06 | 63.00 | 19.63 | 75.56 | 17.00 | 10.50 | 77.50 | 57.75 | 540 |
| IMET20166 | 2000 x 1600 x 600 | 86.06 | 63.00 | 23.63 | 75.56 | 17.00 | 10.50 | 77.50 | 57.75 | 550 |
| IMET20168 | 2000 x 1600 x 800 | 86.06 | 63.00 | 31.50 | 75.56 | 17.00 | 17.50 | 77.50 | 57.75 | 570 |
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.






