Recursos de productos
Enlaces
Certificaciones
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Compartir este producto
Application
- Designed to accept standard heavy duty oil tight pushbuttons, switches and pilot lights.
- Ideal for wall or surface mounting to provide the necessary control slope.
- Provides protection from dirt, dust, oil and water.
Standards
- UL 508A Type 12 and 13
- CSA Type 12 and 13
- Complies with
- NEMA Type 12 and 13
- IEC 60529, IP54
- Appropriate components are required to maintain these standards.
Construction
- Formed 16 gauge steel.
- Smooth continuously welded seams.
- Construction provides either a 30° or 60° slope on front cover depending on mounting position.
- Welded brackets provide for enclosure mounting.
- Captive cover screws thread into sealed wells.
- Larger enclosures provide internally hinged removable covers designed to hold the cover open during wiring (as noted in table).
- Oil resistant gasket and adhesive.
- A bonding stud is provided on the door and a grounding stud is provided on the enclosure.
Finish
- Cover and enclosure are phosphatized and finished in ANSI 61 gray powder coating.
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| 30.5mm PB | 22.5mm PB | No. Of | Enclosure | ||
|---|---|---|---|---|---|
| Part No. | Part No. | Holes | H | W | D |
| 1490D1¹ | 1490MD1¹ | 1 | 3.50 | 3.25 | 4.88 |
| 1490D2¹ | 1490MD2¹ | 2 | 3.50 | 5.50 | 4.88 |
| 1490D3¹ | 1490MD3¹ | 3 | 3.50 | 7.75 | 4.88 |
| 1490D4¹ | 1490MD4¹ | 4 | 3.50 | 10.00 | 4.88 |
| 1490G4 | 1490MG4 | 4 | 7.25 | 6.25 | 6.75 |
| 1490G6 | 1490MG6 | 6 | 7.25 | 8.50 | 6.75 |
| 1490G8 | 1490MG8 | 8 | 7.25 | 10.75 | 6.75 |
| 1490H9 | 1490MH9 | 9 | 9.50 | 8.50 | 7.88 |
| 1490G10 | 1490MG10 | 10 | 7.25 | 13.00 | 6.75 |
| 1490G12 | 1490MG12 | 12 | 7.25 | 15.25 | 6.75 |
| 1490J12 | 1490MJ12 | 12 | 11.75 | 8.50 | 9.00 |
| 1490G16 | 1490MG16 | 16 | 7.25 | 19.75 | 6.75 |
| 1490J16 | 1490MJ16 | 16 | 11.75 | 10.75 | 9.00 |
| 1490J20 | 1490MJ20 | 20 | 11.75 | 13.00 | 9.00 |
| 1490K25 | 1490MK25 | 25 | 14.00 | 13.00 | 10.13 |
| 1490K30 | 1490MK30 | 30 | 14.00 | 15.25 | 10.13 |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: pushbutton, sloped cover, consolet, Type 12, button, dial, switch, pilot light, heavy duty









