| Provides a Degree of Protection Against: | Type 1 | Type 3R | Type 12 | Type 13 | Type 4 | Type 4X | Type 6 | Type 6P | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Contact with Enclosed Equipment | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Falling Dirt | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Falling & Lightly Splashing Water | ● | ● | ● | ● | ● | ● | ● | |||
| Dust | ● | ● | ● | ● | ● | ● | ||||
| Oil & Coolant | ● | |||||||||
| Sleet & Ice | ● | ● | ● | ● | ● | |||||
| Splashing Water & Hose-Down | ● | ● | ● | ● | ||||||
| Corrosives | ● | |||||||||
| Short Term Submersion | ● | ● | ||||||||
| Prolonged Submersion | ● | |||||||||
| NEMA to IEC Cross Reference* | IP20 | IP22 | IP54 | IP54 | IP66 | IP66 | IP67 | IP68 |
* This cross reference is an approximation of NEMA and IEC classifications for reference only. Please consult the apropriate JIC agencies for requirements and test qualifications for complete information.
