Recursos de productos
Compartir este producto
Key Features:
- Heavy duty, 18 gauge steel - top & bottom case in satin black or gulf blue powder coat.
- Available with either solid or vented tops and bottoms.
- Easy to machine 0.064” thick aluminum front and rear panels (one satin black and one contempra grey for each enclosure).
- Symmetrical design so either end panel can be used as a front or rear panel.
- 6-32 Philips nickel plated screws and self-adhesive rubber feet included.
- Replacement screws 1421J8 (Pkg. of 6, 6-32 Philips head screws).
Shown unassembled
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Enclosures
Unidades mostradas: inch. Cambia de unidad: mm
| Solid Top & Bottom | Vented Top & Bottom | |||||
|---|---|---|---|---|---|---|
| Satin Black | Satin Blue | Satin Black | Satin Blue | Width | Depth | Height |
| 1458A3 | 1458A3B | 1458VA3 | 1458VA3B | 4.00 | 4.00 | 3.00 |
| 1458B4 | 1458B4B | 1458VB4 | 1458VB4B | 6.00 | 4.00 | 4.00 |
| 1458C3 | 1458C3B | 1458VC3 | 1458VC3B | 6.00 | 6.00 | 3.00 |
| 1458C4 | 1458C4B | 1458VC4 | 1458VC4B | 6.00 | 6.00 | 4.00 |
| 1458D3 | 1458D3B | 1458VD3 | 1458VD3B | 8.00 | 8.00 | 3.00 |
| 1458D4 | 1458D4B | 1458VD4 | 1458VD4B | 8.00 | 8.00 | 4.00 |
| 1458D5 | 1458D5B | 1458VD5 | 1458VD5B | 8.00 | 8.00 | 5.00 |
| 1458E3 | 1458E3B | 1458VE3 | 1458VE3B | 8.00 | 10.00 | 3.00 |
| 1458E4 | 1458E4B | 1458VE4 | 1458VE4B | 8.00 | 10.00 | 4.00 |
| 1458E5 | 1458E5B | 1458VE5 | 1458VE5B | 8.00 | 10.00 | 5.00 |
| 1458G3 | 1458G3B | 1458VG3 | 1458VG3B | 10.00 | 8.00 | 3.00 |
| 1458G4 | 1458G4B | 1458VG4 | 1458VG4B | 10.00 | 8.00 | 4.00 |
| 1458G5 | 1458G5B | 1458VG5 | 1458VG5B | 10.00 | 8.00 | 5.00 |
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: instrument enclosure, steel, instrument




