|
Please send your request to our closest office
|
|||||||||||
|
Please complete this form and Hammond will provide you with a custom proposal to meet your transformer specifications - (minimum billing may apply)
|
|||||||||||
| Company | Phone | ||||||||||
| Address | Fax | ||||||||||
| City | |||||||||||
| State (Province) |
Zip Code (Postal Code) |
Country | |||||||||
| Requested by | Title | ||||||||||
| Quantity Needed | Required | Budgetary Price | |||||||||
| Transformer Type: | |||||||||||
| Audio | Power | Interstage | Ferro (VC) | Choke | Misc: | ||||||
| Electrical Requirements: | |||||||||||
|
Winding
|
RMS Volts
|
RMS Load
|
DC Volts
|
DC Load
|
Resistance
|
||||||
| Primary 1 | |||||||||||
| Primary 2 | |||||||||||
| Primary 3 | |||||||||||
| Shield | Electrostatic: | Magnetic: | Misc: | ||||||||
|
Winding
|
RMS Volts
|
RMS Load
|
DC Volts
|
DC Load
|
Resistance
|
||||||
| Secondary 1 | |||||||||||
| Secondary 2 | |||||||||||
| Secondary 3 | |||||||||||
| Operating Parameters: | |||||||||||
| Power | Regulation: % | 50/60 Hz | 400 Hz | Misc: | |||||||
| Audio | Bandwith | From ? To ? Hz. @ -3db | |||||||||
| Impedence | |||||||||||
| Choke | Inductance | H @ VAC, mA DC | |||||||||
| Ferro | Resonance Capacitor uF | Rectifier Bridge Center tap | |||||||||
| Current limiting amps | Duty Cycle: Time ON Time OFF | ||||||||||
| Termination Style: | |||||||||||
| Wire Leads: | Quick Disconnect: | Solder Lugs: | |||||||||
| Insulation Requirements: | |||||||||||
| Class A (105C) | Class B (130C) | Class F (155C) | Class H (180C) | Class R (220C) | |||||||
| Agency Approval Requirements: | |||||||||||
| CSA | FCC | TUV | VDE | UL | Misc: | ||||||
