Recursos de productos
Enlaces
Compartir este producto
Features
- Toroidal design.
- Supplied with 24" insulated secondary leads, terminated with crimped ring connectors.
- Suitable for use with bare (uninsulated) primary conductor in circuits up to 600 V (4 KV Hi pot); or at higher voltages when a suitably insulated conductor is used.
- All units have 5 A secondary for use with standard AC ammeters with 5 A movements.
- Two hole mounting bracket on all models.
- UL E227616 volume #1 file number X0DW2
Application Data
To obtain current measurement:
- Pass the wire carrying the current to be measured through the window of the CT transformer (acting as a primary winding).
- Connect the CT secondary to an ammeter with a 5 A movement.
For higher accuracy or higher VA burden rating:
- Choose a CT with a primary which is a multiple of the required primary rating and which has the accuracy or VA burden you require.
- Loop the wire carrying the current to be measured through the window a number of times equal to the multiple. This "winding" will reduce the ratio back to required primary rating.
- Example "A": To obtain an accuracy of 1.2% at 10VA burden with a ratio of 100:5, use a CT400 and loop 4 primary turns through the window.
- Example "B": To obtain a 25:5 ratio, use a CT75 with 3 primary turns to yield 2% accuracy or a CT50 with 2 primary turns to yield 3.2% accuracy.
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Current Ratio | Accuracy | Burden | Overall Dimensions | Mounting Slots | Ship Wt. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pri. / Sec. | % | VA | A | B | C | D | E | F | G | H | Lb. | |
| CT50A | 50:5 | 3.2 | 2 | 3.75 | 1.35 | 3.25 | 3.00 | 0.87 | 2.87 | 0.22 | 0.37 | 1.3 |
| CT60A | 60:5 | 2.4 | 2 | 3.75 | 1.35 | 3.25 | 3.00 | 0.87 | 2.87 | 0.22 | 0.37 | 1.4 |
| CT75A | 75:5 | 2 | 2 | 3.75 | 1.35 | 3.25 | 3.00 | 0.87 | 2.87 | 0.22 | 0.37 | 1.5 |
| CT100A | 100:5 | 2 | 2 | 3.75 | 1.35 | 3.25 | 3.00 | 1.20 | 2.87 | 0.22 | 0.37 | 1.1 |
| CT150A | 150:5 | 1.2 | 2 | 3.75 | 1.35 | 3.25 | 3.00 | 1.20 | 2.87 | 0.22 | 0.37 | 1.4 |
| CT200A | 200:5 | 1.2 | 2 | 4.75 | 1.35 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.7 |
| CT250A | 250:5 | 0.6 - 1.2 | 2 - 5 | 4.75 | 1.35 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.7 |
| CT300A | 300:5 | 0.6 - 1.2 | 2 - 10 | 4.75 | 1.35 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.8 |
| CT400A | 400:5 | 0.6 - 1.2 | 2 - 10 | 4.75 | 1.35 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.8 |
| CT500A | 500:5 | 0.3 - 1.2 | 2 - 20 | 4.75 | 1.35 | 4.25 | 4.00 | 2.20 | 3.87 | 0.22 | 0.37 | 1.8 |
| CT600A | 600:5 | 0.3 - 1.2 | 2 - 20 | 6.00 | 1.35 | 5.25 | 5.25 | 3.50 | 5.12 | 0.28 | 0.37 | 2.5 |
| CT800A | 800:5 | 0.3 - 1.2 | 5 - 50 | 6.00 | 1.35 | 5.25 | 5.25 | 3.50 | 5.12 | 0.28 | 0.37 | 2.8 |
| CT1000A | 1000:5 | 0.3 - 1.2 | 5 - 50 | 7.00 | 1.35 | 6.25 | 6.25 | 4.50 | 6.12 | 0.28 | 0.37 | 3.3 |
| CT1200A | 1200:5 | 0.3 - 1.2 | 10 - 50 | 8.00 | 1.35 | 7.75 | 7.25 | 5.50 | 7.12 | 0.28 | 0.37 | 3.8 |
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: instrument transformer, toroid, toroidal, current, burden, bracket mount





