Recursos de productos
Enlaces
Compartir este producto
Features
- Universal operation - dual primary. 115 or 230 VAC, 50/60 Hz current.
- 14 output voltages to choose from (5 - 36 VAC R.M.S.)
- Six VA size models available from - 2.5 to 56VA.
- Low profile, split bobbin with top shroud design.
- Dual winding secondaries, non-concentrically wound. Can be wired in series, parallel or used separately.
- Low primary to secondary coupling - no electrostatic shield required.
- High insulation - Hipot of 4,000V RMS.
- Class F insulation - 155 degrees C.
- Two hole mounting on 2.5, 5, 10 and 20VA sizes, four hole mounting on 30 and 56VA size (mounting screws not provided).
- P.C. board mount with industry standard pin spacing.
- Listings: cUL
Mechanical & Schematic Data
-
Mounting Dimensions (see tables below)

-
Schematic

-
Complete Connection diagram can be found here - 183 Connection Diagram
Galería
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
| Dual Primary | Bulk Pack | Size | Secondary (RMS) | |
|---|---|---|---|---|
| 115/230V | ||||
| Part No. | Part No. | VA | Series (see notes) | Parallel |
| 183E10 | 183E10-BULK | 2.5 | 10V C.T. @ 0.25A | 5V @ 0.5A |
| 183F10 | 183F10-BULK | 5 | 10V C.T. @ 0.5A | 5V @ 1A |
| 183G10 | 183G10-BULK | 10 | 10V C.T. @ 1A | 5V @ 2A |
| 183H10 | 183H10-BULK | 20 | 10V C.T. @ 2A | 5V @ 4A |
| 183J10 | 183J10-BULK | 30 | 10V C.T. @ 3A | 5V @ 6A |
| 183K10 | 183K10-BULK | 56 | 10V C.T. @ 5.6A | 5V @ 11.2A |
| 183E12 | 183E12-BULK | 2.5 | 12.6V C.T. @ 0.2A | 6.3V @ 0.4A |
| 183F12 | 183F12-BULK | 5 | 12.6V C.T. @ 0.4A | 6.3V @ 0.8A |
| 183G12 | 183G12-BULK | 10 | 12.6V C.T. @ 0.8A | 6.3V @ 1.6A |
| 183H12 | 183H12-BULK | 20 | 12.6V C.T. @ 1.6A | 6.3V @ 3.2A |
| 183J12 | 183J12-BULK | 30 | 12.6V C.T. @ 2.4A | 6.3V @ 4.8A |
| 183K12 | 183K12-BULK | 56 | 12.6V C.T. @ 4.4A | 6.3V @ 8.8A |
| 183E16 | 183E16-BULK | 2.5 | 16V C.T. @ 0.15A | 8V @ 0.3A |
| 183F16 | 183F16-BULK | 5 | 16V C.T. @ 0.31A | 8V @ 0.62A |
| 183G16 | 183G16-BULK | 10 | 16V C.T. @ 0.62A | 8V @ 1.25A |
| 183H16 | 183H16-BULK | 20 | 16V C.T. @ 1.25A | 8V @ 2.5A |
| 183J16 | 183J16-BULK | 30 | 16V C.T. @ 1.9A | 8V @ 3.8A |
| 183K16 | 183K16-BULK | 56 | 16V C.T. @ 3.5A | 8V @ 7A |
| 183E20 | 183E20-BULK | 2.5 | 20V C.T. @ 0.12A | 10V @ 0.24A |
| 183F20 | 183F20-BULK | 5 | 20V C.T. @ 0.25A | 10V @ 0.5A |
| 183G20 | 183G20-BULK | 10 | 20V C.T. @ 0.5A | 10V @ 1A |
| 183H20 | 183H20-BULK | 20 | 20V C.T. @ 1.0A | 10V @ 2A |
| 183J20 | 183J20-BULK | 30 | 20V C.T. @ 1.5A | 10V @ 3A |
| 183K20 | 183K20-BULK | 56 | 20V C.T. @ 2.8A | 10V @ 5.6A |
| 183E24 | 183E24-BULK | 2.5 | 24V C.T. @ 0.1A | 12V @ 0.2A |
| 183F24 | 183F24-BULK | 5 | 24V C.T. @ 0.21A | 12V @ 0.42A |
| 183G24 | 183G24-BULK | 10 | 24V C.T. @ 0.42A | 12V @ 0.84A |
| 183H24 | 183H24-BULK | 20 | 24V C.T. @ 0.83A | 12V @ 1.66A |
| 183J24 | 183J24-BULK | 30 | 24V C.T. @ 1.25A | 12V @ 2.5A |
| 183K24 | 183K24-BULK | 56 | 24V C.T. @ 2.33A | 12V @ 4.66A |
| 183E28 | 183E28-BULK | 2.5 | 28V C.T. @ 0.09A | 14V @ 0.18A |
| 183F28 | 183F28-BULK | 5 | 28V C.T. @ 0.18A | 14V @ 0.36A |
| 183G28 | 183G28-BULK | 10 | 28V C.T. @ 0.36A | 14V @ 0.72A |
| 183H28 | 183H28-BULK | 20 | 28V C.T. @ 0.72A | 14V @ 1.44A |
| 183J28 | 183J28-BULK | 30 | 28V C.T. @ 1.06A | 14V @ 2.12A |
| 183K28 | 183K28-BULK | 56 | 28V C.T. @ 2A | 14V @ 4A |
| 183E36 | 183E36-BULK | 2.5 | 36V C.T. @ 0.07A | 18V @ 0.14A |
| 183F36 | 183F36-BULK | 5 | 36V C.T. @ 0.14A | 18V @ 0.28A |
| 183G36 | 183G36-BULK | 10 | 36V C.T. @ 0.28A | 18V @ 0.56A |
| 183H36 | 183H36-BULK | 20 | 36V C.T. @ 0.56A | 18V @ 1.12A |
| 183J36 | 183J36-BULK | 30 | 36V C.T. @ 0.82A | 18V @ 1.64A |
| 183K36 | 183K36-BULK | 56 | 36V C.T. @ 1.56A | 18V @ 3.12A |
Mechanical & Schematic Data
Unidades mostradas: inch. Cambia de unidad: mm
| (VA) | Dimensions | Pin Size | Mtg. | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | L | W | H | A | B | C | M | N | P | (Square) | Screw | lbs. |
| 2.5 | 1.63 | 1.44 | 1.13 | 0.20 | 0.25 | 1.00 | 1.06 | - | - | 0.025 | #4 | 0.17 |
| 5 | 1.63 | 1.44 | 1.38 | 0.20 | 0.40 | 1.00 | 1.06 | - | - | 0.025 | #4 | 0.37 |
| 10 | 1.88 | 1.56 | 1.38 | 0.20 | 0.40 | 1.14 | 1.25 | - | - | 0.036 | #4 | 0.53 |
| 20 | 2.25 | 1.88 | 1.63 | 0.40 | 0.40 | 1.46 | 1.50 | - | - | 0.036 | #4 | 0.9 |
| 30 | 2.63 | 2.19 | 1.56 | 0.55 | 0.28 | 1.68 | - | 1.75 | 2.19 | 0.045 | #6 | 1.15 |
| 56 | 3.00 | 2.50 | 1.81 | 0.60 | 0.30 | 1.90 | - | 2.00 | 2.50 | 0.045 | #6 | 1.7 |
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: power transformer, low voltage, PCB mount, circuit board, dual primary, universal, output, dual winding, insulated








