Recursos de productos
Compartir este producto
Features
- Dual primary 115/230 VAC
- 50/60 Hz. operation
- Dual secondaries for series or parallel connections
- 4,000 V RMS Hipot test
- Class F insulation (155 degrees, C)
- Chassis mount (either two or four hole depending on size)
- Five VA sizes to choose from
- Dual bobbin construction
- Dual use terminals (solder lug or quick connect)
- C UL US recognized (E207860)
- A connection sheet can be downloaded here.

Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | VA | Secondary | Overall Dimensions | Weight | Hole to Hole | Terminal Lug Data | Mounting | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAC (RMS) | Includes Mounting Feet | Mounting Diameter | ||||||||||
| Series | Parallel | Width | Depth | Height | (lbs) | Width | Depth | Width | Thickness | Figure | ||
| 185C10 | 25 | 10V C.T. @2.5A | [email protected] | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A |
| 185D10 | 43 | 10V C.T. @4.3A | [email protected] | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A |
| 185E10 | 80 | 10V C.T. @8.0A | [email protected] | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B |
| 185F10 | 130 | 10V C.T. @13.0A | [email protected] | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B |
| 185G10 | 175 | 10V C.T. @17.5A | [email protected] | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B |
| 185C12 | 25 | 12.6V C.T. @2.0A | [email protected] | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A |
| 185D12 | 43 | 12.6V C.T. @3.4A | [email protected] | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A |
| 185E12 | 80 | 12.6V C.T. @6.3A | [email protected] | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B |
| 185F12 | 130 | 12.6V C.T. @10.3A | [email protected] | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B |
| 185G12 | 175 | 12.6V C.T. @14.0A | [email protected] | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B |
| 185C16 | 25 | 16V C.T. @1.6A | [email protected] | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A |
| 185D16 | 43 | 16V C.T. @2.7A | [email protected] | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A |
| 185E16 | 80 | 16V C.T. @5.0A | [email protected] | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B |
| 185F16 | 130 | 16V C.T. @8.1A | [email protected] | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B |
| 185G16 | 175 | 16V C.T. @11.0A | [email protected] | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B |
| 185C20 | 25 | 20V C.T. @1.25A | [email protected] | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A |
| 185D20 | 43 | 20V C.T. @2.2A | [email protected] | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A |
| 185E20 | 80 | 20V C.T. @4.0A | [email protected] | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B |
| 185F20 | 130 | 20V C.T. @6.5A | [email protected] | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B |
| 185G20 | 175 | 20V C.T. @8.8A | [email protected] | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B |
| 185C24 | 25 | 24V C.T. @1.0A | [email protected] | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A |
| 185D24 | 43 | 24V C.T. @1.8A | [email protected] | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A |
| 185E24 | 80 | 24V C.T. @3.3A | [email protected] | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B |
| 185F24 | 130 | 24V C.T. @5.4A | [email protected] | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B |
| 185G24 | 175 | 24V C.T. @7.3A | [email protected] | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B |
| 185C28 | 25 | 28V C..T @0.9A | [email protected] | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A |
| 185D28 | 43 | 28V C.T. @1.5A | [email protected] | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A |
| 185E28 | 80 | 28V C.T. @2.8A | [email protected] | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B |
| 185F28 | 130 | 28V C.T. @4.6A | [email protected] | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B |
| 185G28 | 175 | 28V C.T [email protected] | [email protected] | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B |
| 185C36 | 25 | 36V C.T. @0.7A | [email protected] | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A |
| 185D36 | 43 | 36V C.T. @1.2A | [email protected] | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A |
| 185E36 | 80 | 36V C.T. @2.2A | [email protected] | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B |
| 185F36 | 130 | 36V C.T. @3.6A | [email protected] | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B |
| 185G36 | 175 | 36V C.T. @4.8A | [email protected] | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B |
| 185C230 | 25 | 230V C.T. @0.11A | [email protected] | 2.81 | 2.22 | 2.31 | 1.25 | 2.37 | - | 0.19 | 0.02 | A |
| 185D230 | 43 | 230V C.T. @0.19A | [email protected] | 3.12 | 2.22 | 2.68 | 1.75 | 2.81 | - | 0.19 | 0.02 | A |
| 185E230 | 80 | 230V C.T. @0.35A | [email protected] | 2.50 | 2.61 | 3.00 | 2.50 | 2.00 | 2.18 | 0.19 | 0.02 | B |
| 185F230 | 130 | 230V C.T. @0.57A | [email protected] | 2.81 | 3.07 | 3.37 | 4.00 | 2.25 | 2.50 | 0.25 | 0.03 | B |
| 185G230 | 175 | 230V C.T. @0.76A | [email protected] | 3.12 | 3.20 | 3.75 | 5.00 | 2.50 | 2.50 | 0.25 | 0.03 | B |
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: power transformer, low voltage, chassis mount, dual secondary, insulated, dual bobbin







