| Part Attributes | |
|---|---|
| Part Number | 1532H |
| Series | R.F. & Hash Chokes (1531-1535 Serie) |
| Short Description | CHOKE 100 UH 400 MA |
| Shipping Weight | 0.05 lbs (0.02 kg) |
| UNSPSC | 39121301 |
| UPC | 623980294209 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Inductance L (uH) | 100 uH |
| Inductance Tolerance | +/- 10% |
| Q Min. | 107 |
| Test Frequency mHz | 0.79 MHz |
| Self Resonant Min. Frequency | 12 |
| Max. D.C. Resistor (Ohms) | 3 |
| Max. D.C. Current (mA.) | 400 |
| Coil Diameter Max. | 0.29 |
| Core Length | 0.875 |
| Core Material | Iron |
| Coil Type | Single |

