| Part Attributes | |
|---|---|
| Part Number | 1590P1FLBK |
| Series | Carcasas de aluminio fundido a presión (NULL) |
| Short Description | 1590P1 FLANGED LID BLACK |
| Long Description | enclosure - diecast |
| Size L x W x H |
6.02 in x 3.27 in x 1.98 in (153 mm x 83 mm x 50 mm) |
| Shipping Weight | 0.82 lbs (0.37 kg) |
| UNSPSC | 39121301 |
| UPC | 623980676258 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Packaging Type | shrink wrap |
| Material | Aluminum (Die-Cast Alloy) |
| Color | Black |
| IP Rating | IP54 |
| Product Category | Enclosures |
| Type | Die-cast box, flanged |
| Max. P.C. Board Length (mm) | 75.45 |
| Max. P.C. Board Width (mm) | 145.35 |
| Replacement Parts and Accessories | |
|---|---|
| 1590MS50BK | replacement screws for imperial 1590 series, BLACK, 50-pack (Lid Screws) |
