| Part Attributes | |
|---|---|
| Part Number | 1590WGFL |
| Series | Carcasas de aluminio fundido a presión (NULL) |
| Short Description | 1590 WATERPROOF FLANGED LID |
| Long Description | enclosure - watertight diecast |
| Size L x W x H |
3.94 in x 1.97 in x 1 in (100 mm x 50 mm x 25 mm) |
| Shipping Weight | 0.25 lbs (0.11 kg) |
| UNSPSC | 39121301 |
| UPC | 623980791852 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Packaging Type | shrink wrap |
| Material | Aluminum (Die-Cast Alloy) |
| Color | Natural Aluminum |
| IP Rating | IP65 |
| Product Category | Enclosures |
| Type | Die-cast box, water-tight |
| Max. P.C. Board Length (mm) | 44.23 |
| Max. P.C. Board Width (mm) | 94.23 |
| Replacement Parts and Accessories | |
|---|---|
| 1590GGASKET | silicone gasket for 1590G enclosures, 2-pack (Replacement Gasket) |
| 1590WMS100 | watertight screws & o-rings for imperial 1590 series, 100-pack (Lid Screws) |
