| Part Attributes | |
|---|---|
| Part Number | 1590YF |
| Series | Carcasas de aluminio fundido a presión (NULL) |
| Short Description | 92 X 92 X 42MM ALUM FLANGED |
| Long Description | enclosure - diecast; flanged bottom |
| Size L x W x H |
3.62 in x 3.62 in x 1.65 in (92 mm x 92 mm x 42 mm) |
| Shipping Weight | 0.64 lbs (0.29 kg) |
| UNSPSC | 39121301 |
| UPC | 623980808901 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Packaging Type | shrink wrap |
| Material | Aluminum (Die-Cast Alloy) |
| Color | Natural Aluminum |
| IP Rating | IP54 |
| Product Category | Enclosures |
| Type | Die-cast box, flanged |
| Max. P.C. Board Length (mm) | 84.17 |
| Max. P.C. Board Width (mm) | 84.17 |
| Replacement Parts and Accessories | |
|---|---|
| 1590MS100 | replacement screws for imperial 1590 series, 100-pack (Lid Screws) |
| 1590YGASKET | silicone gasket for 1590Y enclosures, 2-pack (Replacement Gasket) |
