No hay descargas CAD disponibles.
Contáctenos para solicitar especificaciones.
Contáctenos para solicitar especificaciones.
| Additional Downloads |
|---|
| Specification Sheet |
| Part Attributes | |
|---|---|
| Part Number | 262B12 |
| Series | Plate & Filament or Bias - 6 VA to 83 VA (261-262 Serie) |
| Short Description | POWER TX |
| Long Description | Transformer, plate & filament or bias, 9VA, 120V @ 45 ma, 262 series |
| Shipping Weight | 0.6 lbs (0.27 kg) |
| UNSPSC | 39121301 |
| UPC | 623980273105 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Power Rating (VA) | 9 |
| A.C. High Voltage Secondary #1 RMS | 120V @ 45 ma |
| A.C. Filament Secondary #2 RMS | 12.6V @ 0.3A |

