| Part Attributes | |
|---|---|
| Part Number | AP2016PP |
| Series | Perforated Inner Panels (APPP Serie) |
| Short Description | N1A PERF INNER PANEL 17X14.5 |
| Long Description | Perf Panel 17 x 14.5 - Fits Encl. 20 x 16 - Steel/Gray |
| Shipping Weight | 3.5 lbs (1.59 kg) |
| UNSPSC | 39121302 |
| UPC | 623980802039 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Packaging Type | Bag |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

