Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| BUL10020 - MISC - ENCLOSURE DETAILS |
| BUL10136 - ECLIPSE - ASSEMBLY |
| CE Declaration |
| Part Attributes | |
|---|---|
| Part Number | EN4SD483612S16R |
| Series | Type 4X Stainless Steel Wallmount Enclosure (Eclipse Series) |
| Short Description | NEMA 4X ECLIPSE 316SS QTR TURN |
| Size H x W x D |
48 in x 36 in x 12 in (1,219 mm x 914 mm x 305 mm) |
| Shipping Weight | 148 lbs (67.13 kg) |
| UNSPSC | 39121324 |
| UPC | 623980759548 |
| UL File # | E65324 |
| CSA Cert. # | LR21001 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Packaging Type | Box |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |
| Replacement Parts and Accessories | |
|---|---|
| DK36S16 | Drip Shield Kit N4,4X - Fits 36" Wide Encl - 316SS |
| EP4836 | Eclipse Inner Panel - Fits Encl. 48 x 36 - Steel/Wht |
| EPA | Padlock Adapter for Eclipse - 316 SS (Padlock NOT INCLUDED (only offered in 304SS)) |
| EPG4836 | Eclipse Inner Panel - Fits Encl. 48 x 36 - Galv (Unpainted for easier grounding) |
| EPINSS | SS hinge pins (qty 5) (For use as replacement) |
| ES16MFHD | Mounting Feet - Set of 4 - 316 SS |
| ESP4836 | Swing panel for 48 x 36 encl. - Steel/Wht |

