| Part Attributes | |
|---|---|
| Part Number | HX94A |
| Series | Potential Transformer Instrument (EX-HX-VT Serie) |
| Short Description | VOLTAGE TRANSFORMER 100VA |
| Long Description | Potential transformer, instrument, 600V, ratio 600:120, HX series |
| Shipping Weight | 6.48 lbs (2.94 kg) |
| UNSPSC | 39121301 |
| UPC | 623980952840 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Nominal Line Voltage | 600 |
| Ratio Pri./Sec. | 600:120 |
| Accuracy % | 1.2 |
| VA | 0-20 |
| Thermal Rating | 100 |

