No hay descargas CAD disponibles.
Contáctenos para solicitar especificaciones.
Contáctenos para solicitar especificaciones.
| Additional Downloads |
|---|
| Specification Sheet |
| Part Attributes | |
|---|---|
| Part Number | PJFPUWM108 |
| Series | PJU/PCJ Replacement Polycarbonate Flange (PJU Series) |
| Short Description | NONMET FLANGE 10X8 |
| Long Description | Non Metallic Flange - Fits 10 x 8 - Fiberglass |
| Shipping Weight | 0.5 lbs (0.23 kg) |
| UNSPSC | 39121321 |
| UPC | 623980022543 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

