Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| Manual |
| Datasheet.pdf |
| Drilling Template.pdf |
| Part Attributes | |
|---|---|
| Part Number | PWS7332A115N4SS |
| Series | 3000-10000 BTU/H Air/Water Heat Exchanger (PWS 7000 Series) |
| Short Description | AIR WATER EXCHANGER 115V |
| Long Description | Air/Water Heat Exch. 115V |
| Shipping Weight | 77 lbs (34.93 kg) |
| UNSPSC | 40101802 |
| UPC | 623980568003 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

