Results
Active Filters: Number: CWSC [X]
| Part No. | Description | |
|---|---|---|
| CWSC248GNK | SC WW NO KO 2.5X2.5X48-GALV | Specs |
| CWSC248NK | Straight Section w/o KO - 2.5 x 2.5 x 48 - Steel/Gray | Specs |
| CWSC260 | Straight Section with KO - 2.5 x 2.5 x 60 - Steel/Gray | Specs |
| CWSC260G | SC WW W/ KO 2.5X2.5X60-GALV | Specs |
| CWSC260GNK | SC WW NO KO 2.5X2.5X60-GALV | Specs |
| CWSC260NK | Straight Section w/o KO - 2.5 x 2.5 x 60 - Steel/Gray | Specs |
| CWSC412 | Straight Section with KO - 4 x 4 x 12 - Steel/Gray | Specs |
| CWSC4120 | Straight Section with KO - 4 x 4 x 120 - Steel/Gray | Specs |
| CWSC4120G | SC WW W/ KO 4X4X120-GALV | Specs |
| CWSC4120GNK | SC WW NO KO 4X4X120-GALV | Specs |
| CWSC4120NK | Straight Section w/o KO - 4 x 4 x 120 - Steel/Gray | Specs |
| CWSC412G | SC WW W/ KO 4X4X12-GALV | Specs |
| CWSC412GNK | SC WW NO KO 4X4X12-GALV | Specs |
| CWSC412NK | Straight Section w/o KO - 4 x 4 x 12 - Steel/Gray | Specs |
| CWSC418GNK | SC WW NO KO 4X4X18-GALV | Specs |
| CWSC418NK | Straight Section w/o KO - 4 x 4 x 18 - Steel/Gray | Specs |
| CWSC424 | Straight Section with KO - 4 x 4 x 24 - Steel/Gray | Specs |
| CWSC424G | SC WW W/ KO 4X4X24-GALV | Specs |
| CWSC424GNK | SC WW NO KO 4X4X24-GALV | Specs |
| CWSC424NK | Straight Section w/o KO - 4 x 4 x 24 - Steel/Gray | Specs |
| CWSC436 | Straight Section with KO - 4 x 4 x 36 - Steel/Gray | Specs |
| CWSC436G | SC WW W/ KO 4X4X36-GALV | Specs |
| CWSC436GNK | SC WW NO KO 4X4X36-GALV | Specs |
| CWSC436NK | Straight Section w/o KO - 4 x 4 x 36 - Steel/Gray | Specs |
| CWSC448 | Straight Section with KO - 4 x 4 x 48 - Steel/Gray | Specs |
| CWSC448G | SC WW W/ KO 4X4X48-GALV | Specs |
| CWSC448GNK | SC WW NO KO 4X4X48-GALV | Specs |
| CWSC448NK | Straight Section w/o KO - 4 x 4 x 48 - Steel/Gray | Specs |
| CWSC460 | Straight Section with KO - 4 x 4 x 60 - Steel/Gray | Specs |
| CWSC460G | SC WW W/ KO 4X4X60-GALV | Specs |
Can't find what you are looking for? Contact Us.
