Recursos de productos
Enlaces
Compartir este producto
Features
- Liquid-tight cordgrip made from nickel plated brass
- Used where cable is entering or leaving an enclosure.
- Accepts a wide range of cable diameters due to large opening and NBR (nitrile rubber) seal.
- The strain relief elements tighten in a circular sequence on the sealing ring to give outstanding strain relief without twisting or damaging the cable.
- Use the cordgrip with the smallest maximum diameter that will fit your application (see table below).
- Locknut and EPDM o-ring included (as shown).
- Designed to meet NEMA Type 4, 4X, 6, 6P, 12 & 13 - Protection to IP68.
- -40C to + 100C working temp with a temporary heat resistance up to 120C.
- UL listed.


Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
PG Threads
Unidades mostradas: mm. Cambia de unidad: inch
| Thread Size | Mounting Hole | Wire Diameter | Outer Length | Inner Thread Length | |||
|---|---|---|---|---|---|---|---|
| Part Number | Material | (D) | Diameter | Min | Max | (L) | (T) |
| 1427BCGPG7 | Nickel Plated Brass | PG7 | 24 | 3 | 4 | 19 | 5 |
| 1427BCGPG9 | Nickel Plated Brass | PG9 | 15 | 4 | 8 | 21 | 6 |
| 1427BCGPG11 | Nickel Plated Brass | PG11 | 19 | 5 | 10 | 22 | 6 |
| 1427BCGPG13 | Nickel Plated Brass | PG13 | 21 | 6 | 12 | 23 | 7 |
| 1427BCGPG16 | Nickel Plated Brass | PG16 | 23 | 10 | 14 | 24 | 7 |
| 1427BCGPG21 | Nickel Plated Brass | PG21 | 29 | 13 | 18 | 24 | 7 |
| 1427BCGPG29 | Nickel Plated Brass | PG29 | 37 | 18 | 25 | 31 | 8 |
| 1427BCGPG36 | Nickel Plated Brass | PG36 | 48 | 22 | 32 | 37 | 8 |
| 1427BCGPG42 | Nickel Plated Brass | PG42 | 55 | 32 | 38 | 37 | 9 |
| 1427BCGPG48 | Nickel Plated Brass | PG48 | 60 | 37 | 44 | 38 | 10 |
Metric Threads
Unidades mostradas: mm. Cambia de unidad: inch
| Thread Size | Mounting Hole | Wire Diameter | Outer Length | Inner Thread Length | |||
|---|---|---|---|---|---|---|---|
| Part Number | Material | (D) | Diameter | Min | Max | (L) | (T) |
| 1427BCGM12 | Nickel Plated Brass | M12x1.5 | 12 | 3 | 7 | 19 | 7 |
| 1427BCGM16 | Nickel Plated Brass | M16x1.5 | 16 | 4 | 8 | 21 | 6 |
| 1427BCGM16L | Nickel Plated Brass | M16x1.5 | 16 | 5 | 10 | 22 | 6 |
| 1427BCGM20 | Nickel Plated Brass | M20x1.5 | 20 | 6 | 12 | 23 | 6 |
| 1427BCGM20L | Nickel Plated Brass | M20x1.5 | 20 | 10 | 14 | 24 | 6 |
| 1427BCGM25 | Nickel Plated Brass | M25x1.5 | 26 | 13 | 18 | 25 | 7 |
| 1427BCGM32 | Nickel Plated Brass | M32x1.5 | 32 | 18 | 25 | 31 | 8 |
| 1427BCGM40 | Nickel Plated Brass | M40x1.5 | 40 | 22 | 32 | 37 | 8 |
| 1427BCGM50 | Nickel Plated Brass | M50x1.5 | 50 | 32 | 38 | 37 | 9 |
| 1427BCGM63 | Nickel Plated Brass | M63x1.5 | 63 | 29 | 35 | 38 | 10 |
Torque Specifications
| Sealing Nut Torque (N-m) | Locknut Torque (N-m) | |||
|---|---|---|---|---|
| Thread Size | Min. | Max. | Min. | Max. |
| PG7 | 1.5 | 2.5 | 2.5 | 3.5 |
| PG9 | 2 | 3 | 3.5 | 4.5 |
| PG11 | 3 | 4 | 4.5 | 5.5 |
| PG13.5 | 4 | 5 | 6 | 8 |
| PG16 | 5 | 7 | 7 | 9 |
| PG21 | 6 | 8 | 8 | 10 |
| PG29 | 8 | 10 | 9 | 11 |
| PG36 | 13 | 16 | 13 | 15 |
| PG42 | 18 | 20 | 15 | 19 |
| PG48 | 21 | 24 | 17 | 20 |
| M12 | 1 | 2 | 2.5 | 3.5 |
| M16 (small) | 2 | 3 | 3.5 | 4.5 |
| M16 (large) | 3 | 4 | 4 | 5 |
| M20 (small) | 4 | 5 | 5 | 6 |
| M20 (large) | 5 | 6 | 7 | 9 |
| M25 | 6 | 8 | 8 | 10 |
| M32 | 12 | 14 | 10 | 14 |
| M40 | 17 | 19 | 15 | 18 |
| M50 | 20 | 24 | 17 | 20 |
| M63 | 24 | 27 | 19 | 23 |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: cord grip, cord gland, cable gland, cable grip





