Recursos de productos
Enlaces
Descargas
Compartir este producto
Description
- Compact design for side mounting on any enclosure surface where hot spot cooling or low capacity cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
Standards
- Maintains enclosure's NEMA 12 rating
- IP 54
- UR, cUR and CE
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Expansion valve increases efficiency with improved evaporator heat transfer and less frequent compressor operation.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Door contact for power down when enclosure door is opened.
- Gasket, mounting kit and template for cutout and drilling are included.
- Direct condensate discharge via 1/2" NPT threaded port.
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Overall Dimensions | |||
|---|---|---|---|
| Part No. | H | W | D |
| DTS3041A115LG | 20.15 | 10.05 | 10.74 |
| DTS3041A230LG | 20.15 | 10.05 | 10.74 |
| DTS3041A460LG | 22.96 | 10.05 | 10.74 |
| Electrical Data | DTS3041A115LG | DTS3041A230LG | DTS3041A460LG |
|---|---|---|---|
| Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz |
| Range of Operation | 103-127 V | 207-253 V | 360-506 V |
| Power Consumption | 789 W | 789 W | 789 W |
| Running Amps | 3.12 A | 1.52 A | 0.76 A |
| Starting Current | 12.2 A | 10.4 A | 10.4 A |
| Line Cord | Terminal Block | Terminal Block | Terminal Block |
| Refrigeration Data | |
|---|---|
| Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 2610 BTU/h (765 Watts) |
| Type of Refrigerant | R134a |
| Refrigerant Charge | 400 g |
| Adjustable Control Range | +50F..+104F +10C..+40C Factory setting +95°F/+35C |
| Max. Ambient Air Temp. | +114F (+45°C) |
| Min. Ambient Air Temp. | +46°F (+8°C) |
| Air Capacity (unrestricted) | Internal Circulation 191 CFM |
| External Circulation 88 CFM | |
| Condensation Discharge | Condensate Drain |
| Filter Mat | Filterless |
| Db Noise Level | <64 dB (A) |
| Unit Weight | 61.7 lbs (28 kg) |
| Exterior Case | Galvanized sheet metal |
| Finish LG | RAL7035 light gray |
| Finish GY | ANSI 61 Gray |
| NEMA Rating | Enclosures IP 54/NEMA 12 |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: DTS, air conditioner, cooler, indoor, hot spot, low capacity, 3000 BTU, side mounting








