Recursos de productos
Enlaces
Certificaciones
- UL File # E71072
- CSA Cert. # LR21001
- CE Declaration
Compartir este producto
Application
- Designed for indoor use to house controls, instruments and components not requiring oil-tight or dust-tight protection.
Standards
- UL 50 Type 1
- CSA Type 1
- Complies with
- NEMA Type 1
- IEC 60529, IP20
Construction
- Enclosure is formed and spot welded from 12 or 14 gauge steel.
- Removable 12 or 14 gauge inner panel is mounted in the rear of the enclosure on collar studs.
- Removable door is mounted on slip hinges.
- Door is fastened with a slotted quarter turn latch; doors 30” and higher are provided with two latches.
- A bonding stud is provided on the door and a grounding stud is provided in the box.
- Mounting holes are provided in the rear of the enclosure.
- NEW - Optional mounting foot kit (Part # N1AMFK) - set of 4 feet provides wall mounting alternative
- Piano hinge on 12 gauge units.
Finish
- Enclosure and door are finished in ANSI 61 gray powder coating.
- Inner panel is finished in white powder coating.
Accesorios
-
Additional Inner Panels
-
Perforated Inner Panels
-
Type 1 Lock Kit
-
Ventilation
-
Window Kits
-
Padlock Adaptor
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Enclosure | Inner Panel | ||||
|---|---|---|---|---|---|
| Part No. | H | W | D | H | W |
| N1A16127 | 16.00 | 12.00 | 7.00 | 13.00 | 10.50 |
| N1A16167 | 16.00 | 16.00 | 7.00 | 13.00 | 14.50 |
| N1A16207 | 16.00 | 20.00 | 7.00 | 13.00 | 18.50 |
| N1A20167 | 20.00 | 16.00 | 7.00 | 17.00 | 14.50 |
| N1A20207 | 20.00 | 20.00 | 7.00 | 17.00 | 18.50 |
| N1A24167 | 24.00 | 16.00 | 7.00 | 21.00 | 14.50 |
| N1A24207 | 24.00 | 20.00 | 7.00 | 21.00 | 18.50 |
| N1A24247 | 24.00 | 24.00 | 7.00 | 21.00 | 22.50 |
| N1A30207 | 30.00 | 20.00 | 7.00 | 26.00 | 18.50 |
| N1A30247 | 30.00 | 24.00 | 7.00 | 26.00 | 22.50 |
| N1A36247 | 36.00 | 24.00 | 7.00 | 32.00 | 22.50 |
| N1A36307 | 36.00 | 30.00 | 7.00 | 32.00 | 28.50 |
| N1A16129 | 16.00 | 12.00 | 9.00 | 13.00 | 10.50 |
| N1A20169 | 20.00 | 16.00 | 9.00 | 17.00 | 14.50 |
| N1A20209 | 20.00 | 20.00 | 9.00 | 17.00 | 18.50 |
| N1A20249 | 20.00 | 24.00 | 9.00 | 17.00 | 22.50 |
| N1A24209 | 24.00 | 20.00 | 9.00 | 21.00 | 18.50 |
| N1A24249 | 24.00 | 24.00 | 9.00 | 21.00 | 22.50 |
| N1A30209 | 30.00 | 20.00 | 9.00 | 26.00 | 18.50 |
| N1A30249 | 30.00 | 24.00 | 9.00 | 26.00 | 22.50 |
| N1A30309 | 30.00 | 30.00 | 9.00 | 26.00 | 28.50 |
| N1A36249 | 36.00 | 24.00 | 9.00 | 32.00 | 22.50 |
| N1A36309 | 36.00 | 30.00 | 9.00 | 32.00 | 28.50 |
| N1A42249 | 42.00 | 24.00 | 9.00 | 38.00 | 22.50 |
| N1A242012 | 24.00 | 20.00 | 12.00 | 21.00 | 18.50 |
| N1A242412 | 24.00 | 24.00 | 12.00 | 21.00 | 22.50 |
| N1A302412 | 30.00 | 24.00 | 12.00 | 26.00 | 22.50 |
| N1A363012 | 36.00 | 30.00 | 12.00 | 32.00 | 28.50 |
| N1A423012¹ | 42.00 | 30.00 | 12.00 | 38.00 | 28.50 |
| N1A423612¹ | 42.00 | 36.00 | 12.00 | 38.00 | 34.50 |
| N1A483612¹ | 48.00 | 36.00 | 12.00 | 44.00 | 34.50 |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: N1A, NEMA 1, Type 1, indoor, mild steel, inner panel, wallmount, controls, instrument, quarter turn, hinge door





