- Hammond Manufacturing offre un large éventail de solutions de climatisation et d’échangeurs de chaleur air-eau.
- S’il existe une source d’eau froide, celle-ci peut constituer une solution de refroidissement très économique. Hammond propose également des refroidisseurs pour fournir de l’eau froide en cas de besoin.
- Unités intérieures, extérieures et en acier inoxydable adaptées à votre application.
- Les spécifications techniques complètes et les schémas de découpe sont disponibles sur notre site Web.
- Pour vous aider à choisir un appareil de contrôle de la température, veuillez utiliser notre logiciel de dimensionnement en ligne.
Détails de la pièce
Cliquez sur le numéro de pièce pour plus de détails (p. Ex., fichiers CAO, instructions de montage, poids du navire)
Type 3R/4 Air to Water Heat Exchangers
Unités présentées: inch. Mettez unités: mm
| Cooling Capacity (BTU) | Protective | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| Part # | Voltage | (Air/Water ▲T = 45°F/25°C) | Rating | Finish | H | W | D |
| PWS7102A115N4LG | 115 | 3242 | NEMA 3R/4 | RAL 7035 | 19.68 | 7.88 | 5.55 |
| PWS7102A230N4LG | 230 | 3242 | NEMA 3R/4 | RAL 7035 | 19.68 | 7.88 | 5.55 |
| PWS3062A115N4LG | 115 | 2216 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 |
| PWS3062A230N4LG | 230 | 2216 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 |
| PWS7332A115N4LG | 115 | 2898 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 |
| PWS7332A230N4LG | 230 | 2898 | NEMA 3R/4 | RAL 7035 | 24.10 | 10.13 | 5.62 |
| PWS3102A115N4LG | 115 | 3753 | NEMA 3R/4 | RAL 7035 | 32.05 | 15.80 | 6.28 |
| PWS3102A230N4LG | 230 | 3753 | NEMA 3R/4 | RAL 7035 | 32.05 | 15.80 | 6.28 |
| PWS3152A115N4LG | 115 | 5800 | NEMA 3R/4 | RAL 7035 | 36.65 | 11.78 | 8.11 |
| PWS3152A230N4LG | 230 | 5800 | NEMA 3R/4 | RAL 7035 | 36.65 | 11.78 | 8.11 |
| PWS3202A115N4LG | 115 | 7165 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 |
| PWS3202A230N4LG | 230 | 7165 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 |
| PWS7332A115N4LG | 115 | 10748 | NEMA 3R/4 | RAL 7035 | 37.40 | 15.75 | 7.56 |
| PWS7332A230N4LG | 230 | 10748 | NEMA 3R/4 | RAL 7035 | 37.40 | 15.75 | 7.56 |
| PWS3302A115N4LG | 115 | 12283 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 |
| PWS3302A230N4LG | 230 | 12283 | NEMA 3R/4 | RAL 7035 | 51.89 | 15.76 | 9.07 |
| PWS3502A115N4LG | 115 | 21496 | NEMA 3R/4 | RAL 7035 | 57.09 | 15.76 | 8.60 |
| PWS3502A230N4LG | 230 | 21496 | NEMA 3R/4 | RAL 7035 | 57.09 | 15.76 | 8.60 |
| PWS31X2A230N4LG | 230 | 34121 | NEMA 3R/4 | RAL 7035 | 65.52 | 19.75 | 12.10 |
Type 4X Stainless Air to Water Heat Exchangers
Unités présentées: inch. Mettez unités: mm
| Cooling Capacity (BTU) | Protective | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| Part # | Voltage | (Air/Water ΔT = 45°F/25°C) | Rating | Finish | H | W | D |
| PWS7102A115N4SS | 115 | 3242 | NEMA 4X | #4 304SS | 19.68 | 7.88 | 5.55 |
| PWS7102A230N4SS | 230 | 3242 | NEMA 4X | #4 304SS | 19.68 | 7.88 | 5.55 |
| PWS3062A115N4SS | 115 | 2216 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 |
| PWS3062A230N4SS | 230 | 2216 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 |
| PWS7332A115N4SS | 115 | 2898 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 |
| PWS7332A230N4SS | 230 | 2898 | NEMA 4X | #4 304SS | 24.10 | 10.13 | 5.62 |
| PWS3102A115N4SS | 115 | 3753 | NEMA 4X | #4 304SS | 32.05 | 15.80 | 6.28 |
| PWS3102A230N4SS | 230 | 3753 | NEMA 4X | #4 304SS | 32.05 | 15.80 | 6.28 |
| PWS3152A115N4SS | 115 | 5800 | NEMA 4X | #4 304SS | 36.65 | 11.78 | 8.11 |
| PWS3152A230N4SS | 230 | 5800 | NEMA 4X | #4 304SS | 36.65 | 11.78 | 8.11 |
| PWS3202A115N4SS | 115 | 7165 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 |
| PWS3202A230N4SS | 230 | 7165 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 |
| PWS7332A115N4SS | 115 | 10748 | NEMA 4X | #4 304SS | 37.40 | 15.75 | 7.56 |
| PWS7332A230N4SS | 230 | 10748 | NEMA 4X | #4 304SS | 37.40 | 15.75 | 7.56 |
| PWS3302A115N4SS | 115 | 12283 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 |
| PWS3302A230N4SS | 230 | 12283 | NEMA 4X | #4 304SS | 51.89 | 15.76 | 9.07 |
| PWS3502A115N4SS | 115 | 21496 | NEMA 4X | #4 304SS | 57.09 | 15.76 | 8.60 |
| PWS3502A230N4SS | 230 | 21496 | NEMA 4X | #4 304SS | 57.09 | 15.76 | 8.60 |
| PWS31X2A460N4SS | 460 | 34121 | NEMA 4X | #4 304SS | 65.52 | 19.75 | 12.10 |
Besoin d'aide? Contactez-nous.
Les données sont sujettes à changement sans préavis.
Tags: air to water, heat exchange, climate, indoor, outdoor, stainless steel, cooling, mini, Type 3R, Type 12, Type 4X


