Caractéristiques
- Conçus pour assurer une régulation et une surveillance de la température de l’air dans les armoires.
- Les thermostats doubles sont constitués de deux thermostats à fonctionnement indépendant et, contrairement aux thermostats avec contact à inverseur, ils peuvent piloter les appareils reliés dans des plages de températures différentes.
- Offerts en modèles NF/NO, NF/NF ou NO/NO.
Détails de la pièce
Cliquez sur le numéro de pièce pour plus de détails (p. Ex., fichiers CAO, instructions de montage, poids du navire)
Part Number | |||
---|---|---|---|
Scale: ( Fahrenheit) | SKTD541 | SKTD542 | SKTD543 |
Scale: (Celsius) | SKTD541C | SKTD542C | SKTD543C |
Type of contact: | N.C. / N.O. with spring contact | N.C. / N.C. with spring contact | N.O. / N.O. with spring contact |
Suitable for the operation of | Fan and Heater | Heaters and Alarms | Fans and Alarms |
Switching tolerance: | + - 4K | ||
Switching Capacity: | N.C. 240 VAC /10A N.O. 120 VAC / 15 A DC max 30watts | ||
Adjustment Range: | 32-140° F / 0-60° C | ||
Connection: | Screw terminal for AWG 14 / (2.5mm2) | ||
Mounting: | Clip mounting on 35 mm DIN rails | ||
Dimension | Height 3.17" (80.5mm) Width 2.32" (59mm) Depth 1.5" (38mm) | ||
Housing: | Flame retardant plastic UL94VO | ||
Color: | Light Gray RAL7035 | ||
Protection: | IP20 | ||
Approval: | UL Recognized Component, cUL Recognized Component, CE |
Besoin d'aide? Contactez-nous.
Les données sont sujettes à changement sans préavis.
Tags: thermostat, temperature, climate, monitoring, Fahrenheit, Celsius, normally open, normally closed, heater, fan, twin, multi thermostat