Image du Produit |
![]() |
---|---|
Description |
enclosure - fiberglass |
![]() |
|
Téléchargements (cliquez pour télécharger) |
|
Size L x W x H |
7.48 in x 2.94 in x 2.17 in (190 mm x 75 mm x 55 mm) |
Shipping Weight | 1 lbs (0.45 kg) |
UNSPSC | 39121301 |
UPC | 623980012711 |
UL File # | E65324 |
REACH Compliant | Yes (more info...) |
RoHS Compliant | Yes (more info...) |
Packaging Type | shrink wrap |
Material | Fiberglass Polyester |
Color | Gray |
Flame Rating | UL94 V-0 |
IP Rating | IP66 |
Product Category | Enclosures |
Type | Thick wall, water-tight |
NEMA Rating | 1, 4, 4X, 12 & 13 |
Max. P.C. Board Length (mm) | 178.5 |
Max. P.C. Board Width (mm) | 63 |
Replacement Parts and Accessories | |
1590ZGRP131PL | inner mounting panel for 1590ZGRP131 enclosures (Inner Panel) |
PMB4045KIT1 | 8" pole mount kit for series 1554, 1555, 1555F, 1590Z, and 1590ZGRP (Pole Mount Kit 7") |
PMB4045KIT2 | 16" pole mount kit for series 1554, 1555, 1555F, 1590Z, and 1590ZGRP (Pole Mount Kit 15") |
SC583-50 | replacement screws for 1554 series - M4 x 25 panhead screw - 50 pack (Lid Screws) |
SCGM4-50 | M4 GROUND SCREW KIT- 50 pack (Panel Screws) |
Référence: 1590ZGRP131
English
| Français