Image du Produit |
![]() |
---|---|
Description |
enclosure - fiberglass |
![]() |
|
Téléchargements (cliquez pour télécharger) |
|
Size L x W x H |
10.04 in x 9.87 in x 4.73 in (255 mm x 251 mm x 120 mm) |
Shipping Weight | 5.95 lbs (2.70 kg) |
UNSPSC | 39121301 |
UPC | 623980012728 |
UL File # | E65324 |
REACH Compliant | Yes (more info...) |
RoHS Compliant | Yes (more info...) |
Packaging Type | shrink wrap |
Material | Fiberglass Polyester |
Color | Gray |
Flame Rating | UL94 V-0 |
IP Rating | IP66 |
Product Category | Enclosures |
Type | Thick wall, water-tight |
NEMA Rating | 1, 4, 4X, 12 & 13 |
Max. P.C. Board Length (mm) | 238 |
Max. P.C. Board Width (mm) | 232 |
Replacement Parts and Accessories | |
1590ZGRP234PL | inner mounting panel for 1590ZGRP234 enclosures (Inner Panel) |
PMB180200KIT1 | 8" pole mount kit for series 1554, 1555, 1555F, 1590Z, and 1590ZGRP (Pole Mount Kit 7") |
PMB180200KIT2 | 16" pole mount kit for series 1554, 1555, 1555F, 1590Z, and 1590ZGRP (Pole Mount Kit 15") |
SC570-20 | M6 X 30MM SS PN SCREW- 20 pack (Lid Screws) |
SCGM6GRP-20 | hardware - replacement M6 ground screws for 1590ZGRP series (Panel Screws) |
Référence: 1590ZGRP234
English
| Français