Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| Plastic Chemical Resistance Statement 10-2023 |
| Part Attributes | |
|---|---|
| Part Number | 1593HAMAR2TBU |
| Series | Produits conçus pour Arduino (Arduino Uno, Leonardo, M0 Pro, Mega, Ethernet, Due, Yun, 101) |
| Short Description | 1593HAMAR2 ENCL TRANS BLUE |
| Long Description | enclosure - plastic; trans. blue; for Arduino 101 board (UNO panel gets modified under C07969M) |
| Size L x W x H |
2.95 in x 2.81 in x 1.06 in (75 mm x 71 mm x 27 mm) |
| Shipping Weight | 0.13 lbs (0.06 kg) |
| UNSPSC | 39121301 |
| UPC | 623980405636 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Packaging Type | shrink wrap |
| Material | ABS Plastic |
| Color | Trans. Blue |
| Flame Rating | UL94 HB |
| Product Category | Development Board Enclosures |
| Type | Arduino |

