Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| Plastic Chemical Resistance Statement 10-2023 |
| Part Attributes | |
|---|---|
| Part Number | 1593HAMBOGRTBU |
| Series | Produits conçus pour Beaglebone (Beaglebone White, Black et Green) |
| Short Description | 1593BB HAMBOGR ENCL |
| Long Description | enclosure - plastic |
| Size L x W x H |
3.75 in x 3.04 in x 1.18 in (95 mm x 77 mm x 30 mm) |
| Shipping Weight | 0.15 lbs (0.07 kg) |
| UNSPSC | 39121301 |
| UPC | 623980403328 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Packaging Type | shrink wrap |
| Material | ABS Plastic |
| Color | Trans. Blue |
| Flame Rating | UL94 HB |
| Product Category | Development Board Enclosures |
| Type | BeagleBone |

