Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| BUL10249 - PHK1 - ASSEMBLY |
| BUL10267 - TORQUE RATINGS (EDF0054) |
| Part Attributes | |
|---|---|
| Part Number | MHKD1SS |
| Series | Jeux de poignées de types 12/4 et 4X (Série MHK) |
| Short Description | 6"SS DEFEATER 1PT LATCH |
| Long Description | 6" Padlocking Defeater 1-pt Latch - Stainless Steel |
| Shipping Weight | 2.35 lbs (1.07 kg) |
| UNSPSC | 39121321 |
| UPC | 623980609898 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Packaging Type | Box |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

