Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| BUL10172 - PHK2 - ASSEMBLY |
| BUL10267 - TORQUE RATINGS (EDF0054) |
| Part Attributes | |
|---|---|
| Part Number | MHKD2 |
| Series | Jeux de poignées de types 12/4 et 4X (Série MHK) |
| Short Description | 6" DEFEATER 3PT LT 60" |
| Long Description | 6" Padlocking with Defeater 3-pt Latch ;ess than 60" - Zinc |
| Shipping Weight | 3 lbs (1.36 kg) |
| UNSPSC | 39121321 |
| UPC | 623980609812 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Packaging Type | Box |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

